Tire Chain Laws by State
Where and when you must chain up, who it binds, whether AutoSock or an alternative traction device counts, and the fine for running bare. Chain orders are posted by the state as conditions change, so this shows how the system works and links you to each state's live status. Covers all 50 states and DC. Reference only, not legal advice.
No federal chain law, so it changes at every line
There is no federal chain mandate. 49 CFR 392.2 makes you follow the law of the state you are in, so the rule changes at every state line. The western mountain states run the main chain-control programs, and most plains and southern states have none. When a storm hits, the state posts chain control and lifts it when the road clears. Caltrans calls its levels R-1, R-2 and R-3, but the sign reads "Chains Required". Colorado posts its Commercial Motor Vehicle Chain Law, Wyoming posts Level 1 or Level 2, and Pennsylvania posts tiers. Two rules trip drivers up: in most chain states snow tires do not replace chains for a heavy truck, and carrying chains is a separate rule from mounting them.
Chain law rules for all 50 states and DC
Tap a state for when chains are required, which passes, who it binds, whether a traction device substitutes, the fine, and the live source for the current order.
| State | Chain law | Scope | When required |
|---|---|---|---|
| Alabama AL | None | None | Optional. ALDOT posts no chain order and no chain-control signs |
| Alaska AK | None | None | No chain-control program runs in Alaska |
| Arizona AZ | None | None | No fixed season, and no legally binding chain order |
| Arkansas AR | None | None | Optional. ARDOT posts no chain order and no chain-control signs |
| California CA | Statewide | Any state highway | Winter storm season, no fixed calendar |
| Colorado CO | Statewide | Any state highway | No fixed storm calendar |
| Connecticut CT | None | None | No standing chain order |
| Delaware DE | None | None | Never mandated. Chains are optional and legal when snow, ice, or other conditions make you slide |
| District of Columbia DC | None | None | Chains are never required |
| Florida FL | None | None | Never required. Florida posts no chain order and no chain-control signs |
| Georgia GA | Statewide | Any state highway | Only in a declared state of emergency for inclement winter weather |
| Hawaii HI | None | None | Chains are optional and there is nothing to activate |
| Idaho ID | Routes | Designated routes only | No fixed chain season |
| Illinois IL | None | None | Chains are optional |
| Indiana IN | None | None | Chains are optional |
| Iowa IA | None | None | Chains are optional |
| Kansas KS | None | None | Optional. No activation |
| Kentucky KY | None | None | Optional. Kentucky activates no chain order and posts no chain-control or 'Chains Required'… |
| Louisiana LA | None | None | Optional. Louisiana DOTD posts no chain order and no chain-control signs |
| Maine ME | None | None | Chains stay optional |
| Maryland MD | None | None | No chain mandate for trucks |
| Massachusetts MA | Routes | Designated routes only | Seasonal carry rules bind two permitted truck classes |
| Michigan MI | None | None | Chains are optional |
| Minnesota MN | None | None | Optional. No activation |
| Mississippi MS | None | None | Optional. MDOT posts no chain order and no chain-control signs |
| Missouri MO | None | None | Chains are optional statewide |
| Montana MT | Statewide | Any state highway | MDT can post a chain or traction requirement at any time of year |
| Nebraska NE | None | None | Optional. There is no activation |
| Nevada NV | Statewide | Any state highway | No fixed season. Chain use is live only when NDOT posts chain-control signs on the approach |
| New Hampshire NH | None | None | Chains stay optional |
| New Jersey NJ | None | None | Never mandated. Chains are optional and legal only while the road is slippery from rain, snow |
| New Mexico NM | None | None | Never required. Chains are optional whenever you judge that snow or ice makes them safer |
| New York NY | None | None | No standing chain mandate |
| North Carolina NC | None | None | Optional. NCDOT posts no chain order and no 'Chains Required' signs |
| North Dakota ND | None | None | Optional. Chains help in the winter months but no sign or order ever makes them mandatory |
| Ohio OH | None | None | Chains are optional |
| Oklahoma OK | None | None | Never required, and even permitted use is boxed into November 1 through April 1 |
| Oregon OR | Statewide | Any state highway | No fixed season, most common November through March |
| Pennsylvania PA | Statewide | Any state highway | Winter storms only |
| Rhode Island RI | None | None | Chains stay optional |
| South Carolina SC | None | None | Optional. SCDOT posts no chain order and no chain-control signs |
| South Dakota SD | None | None | Never a chain-only order |
| Tennessee TN | None | None | Carry chains when conditions are likely to require them |
| Texas TX | None | None | Never required. Chains are optional during ice or snow events |
| Utah UT | Routes | Designated routes only | No fixed season. UDOT decides when adverse or predicted adverse weather calls for the Traction… |
| Vermont VT | Statewide | Any state highway | Live during winter weather when the state activates it |
| Virginia VA | None | None | Never mandated by the state |
| Washington WA | Statewide | Any state highway | You mount chains only when WSDOT posts a chains-required sign |
| West Virginia WV | None | None | Never mandated. Chains are optional and legal only when snow, ice |
| Wisconsin WI | None | None | Chains are optional |
| Wyoming WY | Statewide | Any state highway | No fixed season. WYDOT posts a Level 1 or Level 2 restriction in real time when conditions turn… |
Sources: state statutes and administrative rules, plus state DOT and state police chain-control pages. Last reviewed September 2026. Chain control is posted per storm, so this page shows how the system works. Confirm the current order with the state DOT before you rely on it.
How to chain up, quick version
Prepare
Pull into a chain-up area or a wide shoulder. Turn on your hazards. Lay the chains flat behind the drive tires, hooks facing down.
Drape and connect
Drape the chains over the top of the tire. Roll forward slowly until the bottom connectors meet. Hook the inner side first, then the outer.
Tighten
Add the bungee tighteners and pull the slack out. Drive one to two miles slow, stop, and re-tighten. Loose chains chew up tires and fenders.
Drive it easy
Hold 25 to 30 mph on chains. No hard braking, no sharp turns. Pull them off as soon as the road is bare so you do not tear up the pavement.
Tips from the road
- Carry chains that fit your tires and test-fit them before the season starts.
- Practice a dry install once. In the field it runs 15 to 30 minutes per axle.
- Keep heavy gloves, a headlamp, and a tarp in the cab for chaining up.
- In most chain states, snow tires do not replace chains for a heavy truck. Some accept an approved device like AutoSock, so check the state rule.
- Carrying chains and mounting them are two separate rules. Some states fine you for not having them aboard even on a clear day.
- Check tension after a mile or two. A slapping chain means stop and re-tighten.
- Plan fuel and food before the pass. Chain-up areas sit below the summit, not on it.
Chain Law FAQ
Is there a federal tire chain law?
When do chain requirements kick in?
Do snow tires count instead of chains?
Do I have to carry chains even when the road is clear?
More for your route
Frost Laws
Seasonal spring-thaw weight cuts on non-Interstate roads, and where to check.
Open →Studded Tires
The legal window for metal studs in every state, and where they are banned.
Open →Weight Limits
The legal GVW and axle limits in every state, and the overweight fine.
Open →Live Map
Weather, closures, and pass conditions for your whole route. Free, no account.
Open →Check the pass before you get there
Trucker Route shows weather, closures, and mountain-pass conditions along your route on one map.
Open Live Map