Truck Driver Phone & Hands-Free Laws
The phone and hands-free rules in every state, layered on the federal hand-held ban that already binds every CMV driver. Covers all 50 states and DC. Reference only, not legal advice.
The rule that rides with your CDL
Before any state law, one rule applies to you in every state: the FMCSA hand-held ban. As a CMV driver you are under the federal hand-held ban in every state (FMCSA 49 CFR 392.82): no holding a phone, no dialing more than one button, no reaching for it. Only hands-free is legal, and the one exception is calling 911. Two convictions in three years disqualify your CDL.
FMCSA 49 CFR 392.82 & 392.80
No holding to talk, no dialing more than a single button, no reaching for the phone out of your belted seat, and no texting or manual data entry. Only a mounted or voice-operated phone in close reach is legal. Driver penalty up to $4,812, carrier up to $19,246, and it counts against your CSA score.
State phone laws for all 50 states and DC
On top of the federal ban, states set their own rules for all drivers. Tap a state for the full picture: the hand-held rule, the texting rule, enforcement, the fine, and license points.
| State | State rule (all drivers) | First-offense fine |
|---|---|---|
| Alabama AL | Hand-held ban — all drivers | $25 first offense (1 point), $50 second within 24 months (2 points), $75 third (3 points) |
| Alaska AK | Texting ban only | A first texting/screen offense with no injury is a non-criminal violation |
| Arizona AZ | Hand-held ban — all drivers | Civil penalty of $75 to $149 for a first offense and $150 to $250 for a second or later |
| Arkansas AR | Texting ban only | Texting: $25 to $250 first offense, $50 to $500 for a second or later offense |
| California CA | Hand-held ban — all drivers | Base fine $20 for a first offense, $50 for each later offense |
| Colorado CO | Hand-held ban — all drivers | $75 and 2 license points for a first offense, $150 and 3 points for a second within 24 months |
| Connecticut CT | Hand-held ban — all drivers | $200 first violation, $375 second, $625 third or subsequent (raised by Public Act 21-28) |
| Delaware DE | Hand-held ban — all drivers | $100 civil penalty first offense; $200 to $300 for a repeat within 2 years |
| District of Columbia DC | Hand-held ban — all drivers | $100 fine. A first offense can be suspended if you buy a hands-free accessory before the fine is… |
| Florida FL | Texting ban only | Texting: $30 first offense (nonmoving violation, no points) |
| Georgia GA | Hand-held ban — all drivers | $50 first conviction (1 point), $100 second within 24 months (2 points) |
| Hawaii HI | Hand-held ban — all drivers | $300 for a standard violation |
| Idaho ID | Hand-held ban — all drivers | $75 first offense, $150 second within 3 years, $300 third or later within 3 years |
| Illinois IL | Hand-held ban — all drivers | $75 first, $100 second, $125 third, $150 fourth or later — each is a moving violation |
| Indiana IN | Hand-held ban — all drivers | Class C infraction, up to $500 |
| Iowa IA | Hand-held ban — all drivers | $100 scheduled fine (about $170 once the state surcharge and court costs are added) |
| Kansas KS | Texting ban only | $60 for texting, all drivers (K.S.A. 8-15,111) |
| Kentucky KY | Texting ban only | $25 first offense, $50 each subsequent offense, plus 3 points on your driving record |
| Louisiana LA | Hand-held ban — all drivers | $100 first offense outside a zone |
| Maine ME | Hand-held ban — all drivers | $50 for a first offense, $250 for a second or subsequent |
| Maryland MD | Hand-held ban — all drivers | Up to $75 first / $125 second / $175 third by statute |
| Massachusetts MA | Hand-held ban — all drivers | $100 first offense, $250 second, $500 third or later |
| Michigan MI | Hand-held ban — all drivers | First offense $100 or 16 hours community service; second or later $250 or 24 hours |
| Minnesota MN | Hand-held ban — all drivers | $50 first offense (about $135 with surcharges), $275 for repeats; petty misdemeanor |
| Mississippi MS | Texting ban only | Texting or social-media use: a flat $100 civil penalty (§63-33-1) |
| Missouri MO | Hand-held ban — all drivers | Up to $150 first, up to $250 second, up to $500 third within any 24-month period |
| Montana MT | No state hand-held ban | No state fine — there is no statewide law to violate |
| Nebraska NE | Texting ban only | $200 first offense, $300 second, $500 third and after |
| Nevada NV | Hand-held ban — all drivers | Within any 7 years: $50 for a first offense, $100 for a second, $250 for a third and after |
| New Hampshire NH | Hand-held ban — all drivers | $100 first offense, $250 second, $500 for a third or later within 24 months |
| New Jersey NJ | Hand-held ban — all drivers | $200 to $400 first offense, $400 to $600 second, $600 to $800 for a third or later |
| New Mexico NM | Texting ban only | State texting ticket is $25 for a first offense and $50 for a second |
| New York NY | Hand-held ban — all drivers | $50 to $200 for a first offense, $50 to $250 for a second within 18 months |
| North Carolina NC | Texting ban only | $100 plus court costs; no license points and no insurance surcharge assessed |
| North Dakota ND | Texting ban only | $100 for texting, all drivers |
| Ohio OH | Hand-held ban — all drivers | Up to $150 and 2 points first offense; up to $250 and 3 points second |
| Oklahoma OK | Texting ban only | General texting (§11-901d): up to $100, and the statute expressly bars license points |
| Oregon OR | Hand-held ban — all drivers | First offense with no crash: Class B violation, presumptive $265 (min $135, max $1,000) |
| Pennsylvania PA | Hand-held ban — all drivers | $50 fine plus court costs and fees |
| Rhode Island RI | Hand-held ban — all drivers | Up to $100 for a hand-held call (§31-22-31) |
| South Carolina SC | Hand-held ban — all drivers | $100 first offense; $200 and 2 points for a second or later offense within a 3-year period |
| South Dakota SD | Texting ban only | Class 2 misdemeanor, about $178.50 in practice (statutory max is a $500 fine and up to 30 days) |
| Tennessee TN | Hand-held ban — all drivers | $50 base (Class C misdemeanor) plus up to $10 court costs |
| Texas TX | Texting ban only | Texting: $25 to $99 first offense, $100 to $200 for repeats, plus court costs |
| Utah UT | Texting ban only | Class C misdemeanor, up to $100 for a first offense |
| Vermont VT | Hand-held ban — all drivers | $100 to $200 first offense, $250 to $500 for a second or subsequent within two years |
| Virginia VA | Hand-held ban — all drivers | $125 first offense, $250 second or subsequent |
| Washington WA | Hand-held ban — all drivers | $136 for a first offense |
| West Virginia WV | Hand-held ban — all drivers | Up to $100 first offense, up to $200 second, up to $350 third within 24 months |
| Wisconsin WI | Texting ban only | Texting: $20–$400 and 4 demerit points on a first offense |
| Wyoming WY | Texting ban only | Statutory maximum $75, charged as a misdemeanor |
Sources: the cited state statutes; FMCSA 49 CFR 392.80 and 392.82; IIHS and GHSA distracted-driving tables. Last reviewed July 2026. Fines vary by county and rise for repeats and work zones; confirm before you rely on a figure.
Truck Driver Phone Law FAQ
Can a truck driver use a cell phone at all?
Does the federal phone ban apply in states with no phone law?
What is the fine for using a hand-held phone while trucking?
Does using the phone at a red light count?
Can I lose my CDL for phone use?
More for your route
Speed Limits
The truck speed limit in every state, split limits, and penalties.
Open →Move-Over Laws
When you must move over or slow down, and the fine.
Open →Rest Area Rules
Where you can park and sleep overnight, state by state.
Open →Live Map
Weather, closures, and hazards for your whole route. Free, no account.
Open →Know the road before you get there
Trucker Route shows weather, closures, and hazards along your route on one map.
Open Live Map