Railroad Crossing Laws by State
Who must stop at every grade crossing, the 15 to 50 foot stop distance, the rule against entering without room to completely clear, the fine, and the CDL disqualification that stacks on top. Federal 49 CFR 392.10 plus each state. Covers all 50 states and DC. Reference only, not legal advice.
Who stops, who slows, and the CDL risk
The rule starts federal. A placarded hazmat load, a passenger bus, and a school bus must stop at every grade crossing, 15 to 50 feet from the nearest rail (49 CFR 392.10). Every other CMV must slow, look, and be ready to stop (49 CFR 392.11). Never enter a crossing unless you have room to drive completely across without stopping, and never shift gears on the tracks. Miss it and the CDL disqualification (49 CFR 383.51) stacks on top of the fine.
Railroad crossing rules for all 50 states and DC
Tap a state for who must stop, the stop distance, the clearance rule, the fine, and the CDL disqualification.
| State | Who must stop | Stop distance |
|---|---|---|
| Alabama AL | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Alaska AK | Placarded + buses | For your CMV the federal window governs: not less than 15 and not more than 50 feet from the nearest rail |
| Arizona AZ | Placarded + buses | Stop within 50 feet but not less than 15 feet from the nearest rail |
| Arkansas AR | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail — the federal window |
| California CA | Placarded + buses | Not less than 15 nor more than 50 feet from the nearest rail |
| Colorado CO | Placarded + buses | Stop within 50 feet but not less than 15 feet from the nearest rail |
| Connecticut CT | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Delaware DE | Placarded + buses | Not less than 15 feet, not more than 50 feet from the nearest rail |
| District of Columbia DC | Federal rule | Not less than 15 feet, not more than 50 feet from the nearest rail |
| Florida FL | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Georgia GA | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Hawaii HI | Placarded + buses | Within 50 feet but not less than 15 feet from the nearest rail |
| Idaho ID | Placarded + buses | Stop within 50 feet but not less than 15 feet from the nearest rail |
| Illinois IL | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Indiana IN | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Iowa IA | Placarded + buses | Within 50 feet but not less than 15 feet from the nearest rail |
| Kansas KS | Placarded + buses | Within 50 feet but not less than 15 feet from the nearest rail |
| Kentucky KY | Federal rule | Federal 49 CFR 392 |
| Louisiana LA | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail — the federal window |
| Maine ME | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Maryland MD | Placarded + buses | Not less than 15 feet, not more than 50 feet from the nearest rail |
| Massachusetts MA | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest track |
| Michigan MI | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail, with the hazard flashers on |
| Minnesota MN | Placarded + buses | Not less than 15 feet, not more than 50 feet from the nearest rail |
| Mississippi MS | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail — the federal window |
| Missouri MO | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Montana MT | Placarded + buses | Stop as close as practicable but not less than 15 feet from the nearest rail |
| Nebraska NE | Placarded + buses | Not more than 50 feet, not less than 15 feet from the nearest rail |
| Nevada NV | Placarded + buses | Within 50 feet but not less than 15 feet from the nearest rail |
| New Hampshire NH | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| New Jersey NJ | Placarded + buses | 15 to 50 feet from the nearest rail |
| New Mexico NM | Placarded + buses | Stop no more than 50 feet and no less than 15 feet from the nearest rail before entering |
| New York NY | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| North Carolina NC | Placarded + buses | Not less than 15 feet, not more than 50 feet from the nearest rail |
| North Dakota ND | Placarded + buses | Not less than 15 feet, not more than 50 feet from the nearest rail |
| Ohio OH | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Oklahoma OK | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail — the federal window |
| Oregon OR | Placarded + buses | Not less than 15 feet nor more than 50 feet from the nearest rail |
| Pennsylvania PA | Placarded + buses | Not less than 15 feet, not more than 50 feet from the nearest rail |
| Rhode Island RI | Federal rule | Not less than 15 feet and not more than 50 feet from the nearest rail |
| South Carolina SC | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| South Dakota SD | Placarded + buses | Not more than 50 feet, and not less than 15 feet, from the nearest rail |
| Tennessee TN | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Texas TX | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail — the federal window |
| Utah UT | Placarded + buses | Stop within 50 feet but not closer than 15 feet from the nearest rail before the crossing |
| Vermont VT | Placarded + buses | Within 50 feet but not less than 15 feet from the nearest rail |
| Virginia VA | Placarded + buses | Not less than 15 feet, not more than 50 feet from the nearest rail |
| Washington WA | Placarded + buses | Stop before the stop line if one is marked, otherwise within 50 feet but not less than 15 feet from the nearest rail |
| West Virginia WV | Placarded + buses | Not less than 15 feet, not more than 50 feet from the nearest rail |
| Wisconsin WI | Placarded + buses | Not less than 15 feet and not more than 50 feet from the nearest rail |
| Wyoming WY | Placarded + buses | Stop within 50 feet but not less than 15 feet from the nearest rail |
Sources: FMCSA; 49 CFR 392.10, 392.11, 383.51 (eCFR); state CDL manuals and DMV. Last reviewed July 2026. The federal baseline is uniform; state fines change, so confirm the current statute and obey the signals at the crossing.
Railroad Crossing FAQ
Which trucks must stop at every railroad crossing?
Do I have to stop if I am not hauling hazmat?
How far from the tracks do I stop?
Can a railroad crossing violation disqualify my CDL?
More for your route
Phone Laws
The federal handheld ban and the state hands-free rules on top of it.
Open →Truck Route Bans
Cars-only parkways, hazmat tunnels, and low-clearance traps.
Open →Weigh Stations
Who must stop at an open scale, and bypass with PrePass or Drivewyze.
Open →Live Map
Weather, closures, and hazards for your whole route. Free, no account.
Open →Know the road before you get there
Trucker Route shows weather, closures, and hazards along your route on one map.
Open Live Map