US Trucking Statistics by State
Every federal dataset we track for professional drivers — enforcement, crashes, carriers and roads — summarised here and broken out in full on the pages below.
Out-of-Service Rates
In 2025, 2,880,318 roadside inspections were run in the United States and 539,403 of them — 18.7% — ended with the driver, the truck, or both ordered out of service. Where you get stopped matters: the strictest state writes an order roughly 4.3 times as often as the most lenient.
Highest out-of-service rates
- 33.5% — Wyoming (14,442 inspections)
- 30.5% — Oregon (19,500 inspections)
- 28.2% — Arizona (52,330 inspections)
- 26.8% — Texas (314,958 inspections)
- 26.6% — Connecticut (20,802 inspections)
Lowest out-of-service rates
- 7.7% — Illinois (62,949 inspections)
- 10.9% — Kansas (34,433 inspections)
- 11.5% — Mississippi (43,549 inspections)
- 11.7% — New Mexico (92,694 inspections)
- 11.8% — North Carolina (110,009 inspections)
What Puts a Truck Out of Service
Every violation written out of service at a roadside inspection in FMCSA's current file, grouped by the regulation cited. These count violations, not inspections — one stop can write several. Equipment defects dominate, and within them it is overwhelmingly tires, brakes and lamps: the things a walk-around would have caught.
Commercial Vehicle Crashes
FMCSA's crash file counts every police-reported crash involving a commercial vehicle — fatal, injury, and tow-away — and is rebuilt daily. NHTSA FARS counts only fatal crashes and runs about two years behind, because it waits for every case to be confirmed.
| Year | Crashes | Fatal | Deaths | Injuries | Tow-away | Coverage |
|---|---|---|---|---|---|---|
| 2026 partial | 95,787 | 2,257 | 2,488 | 49,263 | 89,161 | through 2026-09-15 |
| 2025 | 164,292 | 4,089 | 4,551 | 85,893 | 152,322 | full year |
| 2024 | 173,128 | 4,821 | 5,380 | 88,889 | 160,616 | full year |
| 2023 | 174,021 | 5,065 | 5,624 | 88,690 | 162,324 | full year |
| 2022 | 184,461 | 5,509 | 6,185 | 89,716 | 173,288 | full year |
| 2021 | 183,812 | 5,356 | 6,023 | 91,462 | 172,978 | full year |
Carriers, Drivers and Trucks
2,215,282 active motor carriers are registered with FMCSA, employing 10,036,667 drivers and running 9,459,698 power units. 39% hold interstate authority. The average carrier is tiny: 4.3 trucks.
- 329,183 carriers — California (782,814 power units)
- 194,323 carriers — Texas (762,063 power units)
- 157,089 carriers — Florida (588,786 power units)
- 129,633 carriers — New York (510,076 power units)
- 108,030 carriers — Georgia (466,582 power units)
Miles Driven and Miles Built
American vehicles covered 3,290,491 million miles in 2024 across 4,206,937 miles of public road, of which 48,821 miles are Interstate — 1.2% of the network carrying a wildly disproportionate share of the freight.
All States at a Glance
One row per state across every dataset. The detail pages above break each of these columns out properly — this is the quick lookup.
| State | Carriers | Drivers | Power Units | Fatal Crashes (2024) | Truck Fatal (2024) | Alcohol Fatal (2024) | VMT (M) (2024) | Hwy Miles (2024) | Interstate Mi (2024) |
|---|---|---|---|---|---|---|---|---|---|
| California | 329,183 | 955,311 | 782,814 | 3,583 | 355 | 637 | 325,959 | 177,607 | 2,456 |
| Texas | 194,323 | 802,104 | 762,063 | 3,774 | 647 | 822 | 308,461 | 326,028 | 3,478 |
| Florida | 157,089 | 683,517 | 588,786 | 2,931 | 322 | 357 | 249,474 | 124,581 | 1,495 |
| North Carolina | 54,382 | 243,872 | 237,621 | 1,509 | 184 | 184 | 131,008 | 108,827 | 1,433 |
| Georgia | 108,030 | 521,124 | 466,582 | 1,312 | 181 | 181 | 122,216 | 127,308 | 1,247 |
| New York | 129,633 | 536,213 | 510,076 | 1,036 | 113 | 71 | 120,869 | 116,320 | 1,786 |
| Ohio | 52,249 | 392,422 | 368,994 | 1,077 | 153 | 285 | 116,036 | 122,970 | 1,582 |
| Illinois | 56,097 | 409,724 | 404,465 | 1,085 | 130 | 228 | 104,290 | 146,034 | 2,186 |
| Michigan | 78,128 | 322,073 | 314,678 | 1,011 | 100 | 196 | 99,661 | 122,056 | 1,239 |
| Pennsylvania | 82,425 | 452,319 | 450,623 | 1,060 | 144 | 195 | 95,194 | 121,430 | 1,864 |
| Virginia | 25,488 | 146,591 | 138,307 | 867 | 110 | 197 | 88,511 | 75,649 | 1,119 |
| Indiana | 47,229 | 244,224 | 239,134 | 785 | 135 | 160 | 88,231 | 97,401 | 1,320 |
| Missouri | 26,777 | 194,763 | 187,366 | 882 | 125 | 195 | 81,807 | 132,993 | 1,385 |
| New Jersey | 49,709 | 214,240 | 199,664 | 638 | 62 | 118 | 79,460 | 38,778 | 432 |
| Tennessee | 25,965 | 308,407 | 306,304 | 1,093 | 157 | 223 | 78,904 | 95,945 | 1,202 |
| Alabama | 35,666 | 144,369 | 138,074 | 895 | 128 | 210 | 72,904 | 99,025 | 1,004 |
| Arizona | 32,025 | 169,864 | 164,791 | 1,118 | 118 | 178 | 70,451 | 76,079 | 1,168 |
| Wisconsin | 65,649 | 274,443 | 263,117 | 529 | 69 | 104 | 69,226 | 115,926 | 878 |
| South Carolina | 25,196 | 101,312 | 101,194 | 948 | 124 | 266 | 62,042 | 78,432 | 851 |
| Massachusetts | 39,783 | 239,141 | 220,965 | 349 | 29 | 79 | 62,013 | 36,931 | 566 |
| Washington | 51,050 | 331,649 | 296,166 | 674 | 67 | 165 | 60,555 | 78,909 | 763 |
| Minnesota | 76,171 | 298,261 | 265,092 | 431 | 70 | 107 | 59,181 | 142,488 | 913 |
| Maryland | 44,281 | 160,822 | 145,986 | 552 | 60 | 143 | 57,049 | 32,669 | 494 |
| Louisiana | 12,514 | 60,847 | 57,196 | 705 | 86 | 188 | 55,109 | 66,515 | 945 |
| Colorado | 50,640 | 212,025 | 211,199 | 642 | 90 | 185 | 55,068 | 89,955 | 952 |
| Kentucky | 43,380 | 140,157 | 133,039 | 663 | 79 | 142 | 49,168 | 79,678 | 998 |
| Oklahoma | 27,549 | 111,837 | 110,378 | 594 | 99 | 102 | 46,456 | 115,560 | 983 |
| Mississippi | 12,707 | 57,153 | 56,606 | 678 | 92 | 42 | 41,554 | 78,398 | 831 |
| Arkansas | 11,088 | 126,159 | 127,642 | 547 | 85 | 141 | 39,372 | 99,200 | 768 |
| Oregon | 28,917 | 100,434 | 106,235 | 491 | 67 | 133 | 37,399 | 79,052 | 729 |
| Utah | 23,993 | 114,828 | 109,593 | 251 | 41 | 56 | 36,160 | 49,505 | 943 |
| Iowa | 26,864 | 131,219 | 134,518 | 324 | 52 | 70 | 33,817 | 115,063 | 789 |
| Kansas | 19,154 | 100,797 | 120,087 | 314 | 58 | 86 | 31,670 | 138,993 | 877 |
| Connecticut | 21,658 | 86,115 | 82,551 | 285 | 29 | 87 | 30,947 | 21,472 | 347 |
| New Mexico | 11,445 | 39,012 | 42,470 | 378 | 75 | 22 | 28,645 | 72,243 | 999 |
| Nevada | 10,621 | 64,428 | 61,482 | 378 | 35 | 80 | 28,433 | 47,564 | 635 |
| Nebraska | 29,160 | 132,579 | 135,034 | 223 | 53 | 62 | 21,900 | 95,295 | 483 |
| Idaho | 13,907 | 57,433 | 60,040 | 219 | 43 | 56 | 20,046 | 59,240 | 612 |
| West Virginia | 11,151 | 38,995 | 38,097 | 238 | 36 | 49 | 17,214 | 39,138 | 556 |
| Maine | 14,237 | 43,612 | 47,995 | 167 | 28 | 45 | 15,161 | 22,862 | 367 |
| Montana | 9,048 | 32,055 | 33,728 | 193 | 30 | 74 | 13,865 | 74,705 | 1,192 |
| New Hampshire | 6,140 | 29,682 | 29,354 | 120 | 12 | 35 | 13,854 | 16,269 | 225 |
| Hawaii | 5,485 | 25,207 | 23,819 | 97 | 2 | 28 | 10,647 | 4,628 | 55 |
| South Dakota | 6,459 | 31,045 | 30,442 | 134 | 30 | 46 | 10,450 | 81,825 | 679 |
| North Dakota | 6,604 | 39,328 | 41,826 | 84 | 23 | 18 | 10,030 | 88,565 | 571 |
| Delaware | 5,069 | 21,712 | 21,339 | 121 | 11 | 25 | 9,937 | 6,695 | 41 |
| Wyoming | 6,864 | 23,558 | 24,892 | 102 | 20 | 20 | 9,720 | 31,689 | 913 |
| Rhode Island | 4,292 | 22,745 | 20,890 | 48 | 4 | 13 | 7,656 | 6,559 | 70 |
| Vermont | 2,364 | 11,340 | 11,301 | 53 | 4 | 21 | 7,208 | 14,229 | 320 |
| Alaska | 6,592 | 27,081 | 29,133 | 63 | 9 | 12 | 5,503 | 17,654 | 1,080 |
| No states match your search. | |||||||||
Rules That Go With These Numbers
Data Sources
FMCSA Company Census. Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Rebuilt daily from the MCS-150 filings carriers are required to keep current. Fleet size is whatever the carrier typed into that form, and a few hundred filings carry a phone number or a zip code in the box, so we leave a filing out of the driver and power unit totals when it declares more than 150,000 of either, which is more than FedEx or UPS runs, or more than 1,000 of one against fewer than one for every 10 of the other. Carrier, hazmat and interstate counts are counts of filings, so nothing is dropped from those. FMCSA publishes its own national totals from the same snapshot, 2,122,441 carriers, 9,508,489 drivers and 8,544,650 vehicles as of 2026-08-28, at A&I Registration Statistics.
FMCSA Crash File (MCMIS) — Police-reported crashes involving commercial vehicles, as filed by the states. Rebuilt daily; the most recent year is incomplete because reports keep arriving for months afterwards.
FMCSA Vehicle Inspection File — Roadside inspections, violations, and out-of-service orders. Rebuilt daily. The violation ranking comes from FMCSA's companion violation file, a rolling snapshot of roughly the last three years.
NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System, published through USDOT/BTS. Currently FARS 2024 (initial release — numbers may still be revised). Updated annually.
FHWA Highway Statistics — Vehicle Miles Traveled (VMT), highway mileage, and interstate mileage from the Federal Highway Administration. Published annually, about eighteen months in arrears.
All figures are US federal government data in the public domain. We total them by state and present them as filed. The single exception is the one named above: carrier census filings that declare an impossible fleet size are left out of the totals, and nothing else is adjusted.
View Real-Time Road Conditions
See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.
Open Live Map