Statistics No. 10 FARS 2023

US Trucking Statistics by State

Carrier census, fatal crash data, and highway infrastructure across all 50 states.

2,041,296Active Carriers
12,746,917Registered Drivers
37,654Fatal Crashes (2023)
4,896Truck-Involved Fatal (2023)
7,403Alcohol-Involved Fatal (2023)
3,290,491VMT (2024)
01 By state

Statistics by State

State Carriers Drivers Power Units Fatal Crashes (2023) Truck Fatal (2023) Alcohol Fatal (2023) VMT (M) (2024) Hwy Miles (2024) Interstate Mi (2024)
California 324,961 1,590,148 8,819,700 3,727 352 601 325,959 177,607 2,456
Texas 190,028 1,163,545 6,438,698 3,874 639 821 308,461 326,028 3,478
Florida 153,844 1,109,435 12,018,016 3,183 319 404 249,474 124,581 1,495
North Carolina 53,269 296,060 2,079,475 1,449 172 154 131,008 108,827 1,433
Georgia 106,186 655,197 6,096,483 1,491 172 232 122,216 127,308 1,247
New York 127,652 833,452 5,857,094 1,033 110 140 120,869 116,320 1,786
Ohio 50,893 409,227 2,337,938 1,150 148 322 116,036 122,970 1,582
Illinois 54,680 531,492 1,146,047 1,143 168 253 104,290 146,034 2,186
Michigan 77,242 419,522 1,945,267 1,020 92 195 99,661 122,056 1,239
Pennsylvania 80,686 454,680 3,450,125 1,133 160 234 95,194 121,430 1,864
Virginia 24,812 144,052 749,990 855 109 175 88,511 75,649 1,119
Indiana 46,510 235,675 1,079,099 842 133 186 88,231 97,401 1,320
Missouri 26,230 210,458 1,223,534 905 113 204 81,807 132,993 1,385
New Jersey 48,370 234,607 2,758,280 573 58 119 79,460 38,778 432
Tennessee 25,370 325,679 916,614 1,219 136 266 78,904 95,945 1,202
Alabama 35,161 214,269 853,179 893 124 196 72,904 99,025 1,004
Arizona 31,384 301,891 1,717,743 1,195 134 159 70,451 76,079 1,168
Wisconsin - - - 530 74 44 69,226 115,926 878
South Carolina 24,647 157,209 1,032,343 976 111 246 62,042 78,432 851
Massachusetts 38,938 628,792 4,145,115 325 22 89 62,013 36,931 566
Washington - - - 733 68 198 60,555 78,909 763
Minnesota 75,004 422,154 2,623,775 370 64 73 59,181 142,488 913
Maryland 43,523 231,432 1,380,543 577 67 126 57,049 32,669 494
Louisiana 12,166 60,651 728,370 755 107 218 55,109 66,515 945
Colorado 49,963 399,250 1,767,342 666 87 185 55,068 89,955 952
Kentucky 42,961 193,262 1,114,985 767 105 162 49,168 79,678 998
Oklahoma 27,151 131,071 1,149,821 643 114 147 46,456 115,560 983
Mississippi 12,401 87,441 152,723 665 97 33 41,554 78,398 831
Arkansas 10,831 126,512 180,243 542 86 156 39,372 99,200 768
Oregon 28,457 99,586 805,753 534 79 150 37,399 79,052 729
Utah 23,701 118,278 1,074,296 251 54 49 36,160 49,505 943
Iowa 26,524 132,692 550,338 328 64 80 33,817 115,063 789
Kansas 18,916 99,432 239,511 353 75 54 31,670 138,993 877
Connecticut 21,112 83,819 530,545 289 33 103 30,947 21,472 347
New Mexico 11,282 40,530 41,650 402 92 71 28,645 72,243 999
Nevada 10,340 64,010 309,450 351 48 71 28,433 47,564 635
Nebraska 28,826 162,919 443,921 206 50 55 21,900 95,295 483
Idaho 13,624 58,857 189,752 242 49 51 20,046 59,240 612
West Virginia - - - 233 40 42 17,214 39,138 556
Maine 14,111 77,677 224,931 127 18 30 15,161 22,862 367
Montana 8,927 31,379 261,080 196 32 74 13,865 74,705 1,192
New Hampshire 5,974 28,812 28,139 122 9 29 13,854 16,269 225
Hawaii 5,354 24,958 1,134,229 88 2 29 10,647 4,628 55
South Dakota 6,325 37,759 81,069 128 23 28 10,450 81,825 679
North Dakota 6,488 38,829 41,302 96 24 32 10,030 88,565 571
Delaware 4,969 23,232 150,586 128 9 36 9,937 6,695 41
Wyoming - - - 121 33 25 9,720 31,689 913
Rhode Island 4,150 21,340 19,549 67 3 15 7,656 6,559 70
Vermont - - - 63 7 17 7,208 14,229 320
Alaska 6,527 27,252 83,502 56 10 14 5,503 17,654 1,080

Data Sources

FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Updated monthly.

NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System. Includes truck-involved crashes (vehicles with GVWR > 10,000 lbs). Updated annually.

FHWA Highway Statistics — Vehicle Miles Traveled (VMT), highway mileage, and interstate mileage from the Federal Highway Administration. Data available for 2023-2024. Source →

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map