US Trucking Statistics by State

Carrier census, fatal crash data, and highway infrastructure across all 50 states.

2,026,741
Active Carriers
11,796,957
Registered Drivers
37,654
Fatal Crashes (2023)
4,896
Truck-Involved Fatal (2023)
7,403
Alcohol-Involved Fatal (2023)
3,290,491
Vehicle Miles Traveled (2024)

Statistics by State

State Carriers Drivers Power Units Fatal Crashes (2023) Truck Fatal (2023) Alcohol Fatal (2023) VMT (M) (2024) Hwy Miles (2024) Interstate Mi (2024)
California 322,846 1,375,497 8,822,035 3,727 352 601 325,959 177,607 2,456
Texas 187,512 1,012,147 6,390,547 3,874 639 821 308,461 326,028 3,478
Florida 152,181 975,492 7,431,620 3,183 319 404 249,474 124,581 1,495
North Carolina 53,028 291,324 2,068,175 1,449 172 154 131,008 108,827 1,433
Georgia 105,472 567,730 6,103,063 1,491 172 232 122,216 127,308 1,247
New York 126,601 805,105 5,836,151 1,033 110 140 120,869 116,320 1,786
Ohio 50,469 367,746 2,316,926 1,150 148 322 116,036 122,970 1,582
Illinois 54,353 514,151 1,125,254 1,143 168 253 104,290 146,034 2,186
Michigan 76,749 413,947 1,905,270 1,020 92 195 99,661 122,056 1,239
Pennsylvania 79,774 438,316 3,457,388 1,133 160 234 95,194 121,430 1,864
Virginia 24,727 145,655 749,341 855 109 175 88,511 75,649 1,119
Indiana 46,308 234,221 965,695 842 133 186 88,231 97,401 1,320
Missouri 26,040 188,903 1,218,917 905 113 204 81,807 132,993 1,385
New Jersey 48,096 240,018 2,753,156 573 58 119 79,460 38,778 432
Tennessee 25,212 321,902 909,541 1,219 136 266 78,904 95,945 1,202
Alabama 35,059 205,590 837,129 893 124 196 72,904 99,025 1,004
Arizona 31,128 264,112 1,681,210 1,195 134 159 70,451 76,079 1,168
Wisconsin - - - 530 74 44 69,226 115,926 878
South Carolina 24,516 154,726 1,030,094 976 111 246 62,042 78,432 851
Massachusetts 38,770 620,779 4,141,439 325 22 89 62,013 36,931 566
Washington - - - 733 68 198 60,555 78,909 763
Minnesota 74,510 412,743 2,712,458 370 64 73 59,181 142,488 913
Maryland 43,387 168,315 1,356,420 577 67 126 57,049 32,669 494
Louisiana 12,147 59,434 726,691 755 107 218 55,109 66,515 945
Colorado 49,458 395,612 1,760,684 666 87 185 55,068 89,955 952
Kentucky 42,719 190,281 1,110,669 767 105 162 49,168 79,678 998
Oklahoma 26,953 128,688 1,146,535 643 114 147 46,456 115,560 983
Mississippi 12,394 58,175 387,095 665 97 33 41,554 78,398 831
Arkansas 10,864 123,129 187,132 542 86 156 39,372 99,200 768
Oregon 28,342 97,438 804,486 534 79 150 37,399 79,052 729
Utah 23,585 114,771 1,070,713 251 54 49 36,160 49,505 943
Iowa 26,491 127,083 545,609 328 64 80 33,817 115,063 789
Kansas 18,888 99,193 237,491 353 75 54 31,670 138,993 877
Connecticut 20,941 81,882 569,380 289 33 103 30,947 21,472 347
New Mexico 11,256 40,296 40,915 402 92 71 28,645 72,243 999
Nevada 10,326 61,963 308,668 351 48 71 28,433 47,564 635
Nebraska 28,777 130,394 442,023 206 50 55 21,900 95,295 483
Idaho 13,565 56,193 186,407 242 49 51 20,046 59,240 612
West Virginia - - - 233 40 42 17,214 39,138 556
Maine 14,012 77,319 223,197 127 18 30 15,161 22,862 367
Montana 8,885 30,351 259,686 196 32 74 13,865 74,705 1,192
New Hampshire 5,963 27,946 26,772 122 9 29 13,854 16,269 225
Hawaii 5,271 24,851 1,133,902 88 2 29 10,647 4,628 55
South Dakota 6,313 36,325 227,632 128 23 28 10,450 81,825 679
North Dakota 6,476 38,272 40,284 96 24 32 10,030 88,565 571
Delaware 4,973 22,745 174,735 128 9 36 9,937 6,695 41
Wyoming - - - 121 33 25 9,720 31,689 913
Rhode Island 4,124 21,139 19,276 67 3 15 7,656 6,559 70
Vermont - - - 63 7 17 7,208 14,229 320
Alaska 6,457 26,501 82,157 56 10 14 5,503 17,654 1,080

Data Sources

FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Updated monthly.

NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System. Includes truck-involved crashes (vehicles with GVWR > 10,000 lbs). Updated annually.

FHWA Highway Statistics — Vehicle Miles Traveled (VMT), highway mileage, and interstate mileage from the Federal Highway Administration. Data available for 2023-2024. Source →

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map