US Trucking Statistics by State

Carrier census, fatal crash data, and highway infrastructure across all 50 states.

2,033,361
Active Carriers
11,854,978
Registered Drivers
37,654
Fatal Crashes (2023)
4,896
Truck-Involved Fatal (2023)
7,403
Alcohol-Involved Fatal (2023)
3,290,491
Vehicle Miles Traveled (2024)

Statistics by State

State Carriers Drivers Power Units Fatal Crashes (2023) Truck Fatal (2023) Alcohol Fatal (2023) VMT (M) (2024) Hwy Miles (2024) Interstate Mi (2024)
California 323,435 1,377,536 8,823,675 3,727 352 601 325,959 177,607 2,456
Texas 187,988 1,015,296 6,393,387 3,874 639 821 308,461 326,028 3,478
Florida 152,599 960,076 7,503,478 3,183 319 404 249,474 124,581 1,495
North Carolina 53,429 292,523 2,069,269 1,449 172 154 131,008 108,827 1,433
Georgia 105,875 569,726 6,514,836 1,491 172 232 122,216 127,308 1,247
New York 126,723 805,407 5,845,896 1,033 110 140 120,869 116,320 1,786
Ohio 50,685 374,313 2,324,170 1,150 148 322 116,036 122,970 1,582
Illinois 54,701 522,007 1,132,866 1,143 168 253 104,290 146,034 2,186
Michigan 76,847 414,564 1,906,619 1,020 92 195 99,661 122,056 1,239
Pennsylvania 79,994 461,204 3,433,784 1,133 160 234 95,194 121,430 1,864
Virginia 24,915 146,704 840,325 855 109 175 88,511 75,649 1,119
Indiana 46,508 234,042 963,544 842 133 186 88,231 97,401 1,320
Missouri 26,225 189,303 1,159,417 905 113 204 81,807 132,993 1,385
New Jersey 48,476 241,694 2,754,500 573 58 119 79,460 38,778 432
Tennessee 25,431 324,625 912,285 1,219 136 266 78,904 95,945 1,202
Alabama 35,193 206,052 837,624 893 124 196 72,904 99,025 1,004
Arizona 31,215 264,240 1,756,501 1,195 134 159 70,451 76,079 1,168
Wisconsin - - - 530 74 44 69,226 115,926 878
South Carolina 24,628 155,003 1,030,327 976 111 246 62,042 78,432 851
Massachusetts 38,927 643,742 4,141,471 325 22 89 62,013 36,931 566
Washington - - - 733 68 198 60,555 78,909 763
Minnesota 74,583 413,463 2,712,969 370 64 73 59,181 142,488 913
Maryland 43,652 169,084 1,357,296 577 67 126 57,049 32,669 494
Louisiana 12,226 59,611 776,710 755 107 218 55,109 66,515 945
Colorado 49,503 391,242 1,781,314 666 87 185 55,068 89,955 952
Kentucky 42,839 190,496 1,110,747 767 105 162 49,168 79,678 998
Oklahoma 27,000 128,558 1,163,036 643 114 147 46,456 115,560 983
Mississippi 12,537 58,593 397,495 665 97 33 41,554 78,398 831
Arkansas 10,937 123,527 187,433 542 86 156 39,372 99,200 768
Oregon 28,409 97,789 804,261 534 79 150 37,399 79,052 729
Utah 23,610 115,124 1,070,813 251 54 49 36,160 49,505 943
Iowa 26,627 127,319 546,046 328 64 80 33,817 115,063 789
Kansas 18,941 95,674 219,923 353 75 54 31,670 138,993 877
Connecticut 21,033 82,093 569,335 289 33 103 30,947 21,472 347
New Mexico 11,277 40,333 40,926 402 92 71 28,645 72,243 999
Nevada 10,403 62,407 308,899 351 48 71 28,433 47,564 635
Nebraska 28,828 130,184 442,031 206 50 55 21,900 95,295 483
Idaho 13,580 56,188 186,502 242 49 51 20,046 59,240 612
West Virginia - - - 233 40 42 17,214 39,138 556
Maine 14,023 77,588 223,363 127 18 30 15,161 22,862 367
Montana 8,915 30,465 259,965 196 32 74 13,865 74,705 1,192
New Hampshire 6,018 28,137 27,067 122 9 29 13,854 16,269 225
Hawaii 5,263 24,873 1,133,885 88 2 29 10,647 4,628 55
South Dakota 6,356 36,419 227,663 128 23 28 10,450 81,825 679
North Dakota 6,523 38,570 40,449 96 24 32 10,030 88,565 571
Delaware 5,017 22,886 174,766 128 9 36 9,937 6,695 41
Wyoming - - - 121 33 25 9,720 31,689 913
Rhode Island 4,178 21,233 19,327 67 3 15 7,656 6,559 70
Vermont - - - 63 7 17 7,208 14,229 320
Alaska 6,448 26,511 82,072 56 10 14 5,503 17,654 1,080

Data Sources

FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Updated monthly.

NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System. Includes truck-involved crashes (vehicles with GVWR > 10,000 lbs). Updated annually.

FHWA Highway Statistics — Vehicle Miles Traveled (VMT), highway mileage, and interstate mileage from the Federal Highway Administration. Data available for 2023-2024. Source →

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map