US Trucking Statistics by State
Every federal dataset we track for professional drivers — enforcement, crashes, carriers and roads — summarised here and broken out in full on the pages below.
Out-of-Service Rates
In 2025, 2,915,047 roadside inspections were run in the United States and 549,378 of them — 18.8% — ended with the driver, the truck, or both ordered out of service. Where you get stopped matters: the strictest state writes an order roughly 4.3 times as often as the most lenient.
Highest out-of-service rates
- 33.7% — Wyoming (14,753 inspections)
- 30.7% — Oregon (19,968 inspections)
- 28.5% — Arizona (53,401 inspections)
- 26.9% — Texas (317,624 inspections)
- 26.7% — Connecticut (21,151 inspections)
Lowest out-of-service rates
- 7.8% — Illinois (63,879 inspections)
- 11.1% — Kansas (34,933 inspections)
- 11.7% — Mississippi (44,302 inspections)
- 11.9% — New Mexico (94,356 inspections)
- 11.9% — North Carolina (111,067 inspections)
What Puts a Truck Out of Service
Every violation written out of service at a roadside inspection in FMCSA's current file, grouped by the regulation cited. These count violations, not inspections — one stop can write several. Equipment defects dominate, and within them it is overwhelmingly tires, brakes and lamps: the things a walk-around would have caught.
Commercial Vehicle Crashes
FMCSA's crash file counts every police-reported crash involving a commercial vehicle — fatal, injury, and tow-away — and is rebuilt daily. NHTSA FARS counts only fatal crashes and runs about two years behind, because it waits for every case to be confirmed.
| Year | Crashes | Fatal | Deaths | Injuries | Tow-away | Coverage |
|---|---|---|---|---|---|---|
| 2026 partial | 80,602 | 1,842 | 2,028 | 41,297 | 75,032 | through 2026-08-09 |
| 2025 | 163,553 | 4,049 | 4,508 | 85,695 | 151,600 | full year |
| 2024 | 172,806 | 4,710 | 5,262 | 88,688 | 160,347 | full year |
| 2023 | 174,008 | 5,065 | 5,624 | 88,682 | 162,311 | full year |
| 2022 | 184,460 | 5,509 | 6,185 | 89,715 | 173,287 | full year |
| 2021 | 183,811 | 5,356 | 6,023 | 91,459 | 172,977 | full year |
Carriers, Drivers and Trucks
2,208,336 active motor carriers are registered with FMCSA, employing 14,185,969 drivers and running 80,011,552 power units. 39% hold interstate authority. The average carrier is tiny: 36.2 trucks.
- 328,578 carriers — California (9,192,674 power units)
- 193,527 carriers — Texas (6,447,862 power units)
- 156,235 carriers — Florida (7,523,449 power units)
- 129,014 carriers — New York (5,866,399 power units)
- 107,815 carriers — Georgia (6,107,462 power units)
Miles Driven and Miles Built
American vehicles covered 3,290,491 million miles in 2024 across 4,206,937 miles of public road, of which 48,821 miles are Interstate — 1.2% of the network carrying a wildly disproportionate share of the freight.
All States at a Glance
One row per state across every dataset. The detail pages above break each of these columns out properly — this is the quick lookup.
| State | Carriers | Drivers | Power Units | Fatal Crashes (2024) | Truck Fatal (2024) | Alcohol Fatal (2024) | VMT (M) (2024) | Hwy Miles (2024) | Interstate Mi (2024) |
|---|---|---|---|---|---|---|---|---|---|
| California | 328,578 | 1,628,270 | 9,192,674 | 3,583 | 355 | 637 | 325,959 | 177,607 | 2,456 |
| Texas | 193,527 | 1,350,867 | 6,447,862 | 3,774 | 647 | 822 | 308,461 | 326,028 | 3,478 |
| Florida | 156,235 | 1,319,231 | 7,523,449 | 2,931 | 322 | 357 | 249,474 | 124,581 | 1,495 |
| North Carolina | 54,363 | 303,243 | 2,084,668 | 1,509 | 184 | 184 | 131,008 | 108,827 | 1,433 |
| Georgia | 107,815 | 666,047 | 6,107,462 | 1,312 | 181 | 181 | 122,216 | 127,308 | 1,247 |
| New York | 129,014 | 851,979 | 5,866,399 | 1,036 | 113 | 71 | 120,869 | 116,320 | 1,786 |
| Ohio | 52,026 | 422,018 | 2,342,991 | 1,077 | 153 | 285 | 116,036 | 122,970 | 1,582 |
| Illinois | 55,895 | 540,522 | 1,149,939 | 1,085 | 130 | 228 | 104,290 | 146,034 | 2,186 |
| Michigan | 77,906 | 428,286 | 1,948,778 | 1,011 | 100 | 196 | 99,661 | 122,056 | 1,239 |
| Pennsylvania | 82,138 | 459,383 | 3,472,497 | 1,060 | 144 | 195 | 95,194 | 121,430 | 1,864 |
| Virginia | 25,424 | 149,093 | 751,709 | 867 | 110 | 197 | 88,511 | 75,649 | 1,119 |
| Indiana | 47,201 | 261,873 | 1,346,594 | 785 | 135 | 160 | 88,231 | 97,401 | 1,320 |
| Missouri | 26,735 | 211,391 | 1,225,244 | 882 | 125 | 195 | 81,807 | 132,993 | 1,385 |
| New Jersey | 49,427 | 250,294 | 2,760,011 | 638 | 62 | 118 | 79,460 | 38,778 | 432 |
| Tennessee | 25,906 | 327,924 | 917,778 | 1,093 | 157 | 223 | 78,904 | 95,945 | 1,202 |
| Alabama | 35,599 | 216,106 | 855,650 | 895 | 128 | 210 | 72,904 | 99,025 | 1,004 |
| Arizona | 31,928 | 303,675 | 1,719,617 | 1,118 | 118 | 178 | 70,451 | 76,079 | 1,168 |
| Wisconsin | 65,466 | 322,408 | 1,466,330 | 529 | 69 | 104 | 69,226 | 115,926 | 878 |
| South Carolina | 25,156 | 169,556 | 1,033,199 | 948 | 124 | 266 | 62,042 | 78,432 | 851 |
| Massachusetts | 39,593 | 626,440 | 4,142,541 | 349 | 29 | 79 | 62,013 | 36,931 | 566 |
| Washington | 50,882 | 390,138 | 2,029,879 | 674 | 67 | 165 | 60,555 | 78,909 | 763 |
| Minnesota | 75,706 | 429,371 | 2,625,437 | 431 | 70 | 107 | 59,181 | 142,488 | 913 |
| Maryland | 44,199 | 233,549 | 1,382,404 | 552 | 60 | 143 | 57,049 | 32,669 | 494 |
| Louisiana | 12,434 | 90,603 | 729,267 | 705 | 86 | 188 | 55,109 | 66,515 | 945 |
| Colorado | 50,489 | 410,802 | 1,780,490 | 642 | 90 | 185 | 55,068 | 89,955 | 952 |
| Kentucky | 43,364 | 194,649 | 1,115,653 | 663 | 79 | 142 | 49,168 | 79,678 | 998 |
| Oklahoma | 27,511 | 131,825 | 1,151,068 | 594 | 99 | 102 | 46,456 | 115,560 | 983 |
| Mississippi | 12,700 | 88,758 | 293,276 | 678 | 92 | 42 | 41,554 | 78,398 | 831 |
| Arkansas | 11,064 | 130,746 | 181,521 | 547 | 85 | 141 | 39,372 | 99,200 | 768 |
| Oregon | 28,773 | 102,596 | 807,029 | 491 | 67 | 133 | 37,399 | 79,052 | 729 |
| Utah | 23,954 | 120,210 | 1,075,351 | 251 | 41 | 56 | 36,160 | 49,505 | 943 |
| Iowa | 26,834 | 132,330 | 553,165 | 324 | 52 | 70 | 33,817 | 115,063 | 789 |
| Kansas | 19,099 | 100,303 | 240,017 | 314 | 58 | 86 | 31,670 | 138,993 | 877 |
| Connecticut | 21,523 | 95,305 | 531,827 | 285 | 29 | 87 | 30,947 | 21,472 | 347 |
| New Mexico | 11,436 | 41,176 | 42,189 | 378 | 75 | 22 | 28,645 | 72,243 | 999 |
| Nevada | 10,597 | 64,556 | 309,934 | 378 | 35 | 80 | 28,433 | 47,564 | 635 |
| Nebraska | 29,109 | 163,436 | 444,540 | 223 | 53 | 62 | 21,900 | 95,295 | 483 |
| Idaho | 13,857 | 59,861 | 190,873 | 219 | 43 | 56 | 20,046 | 59,240 | 612 |
| West Virginia | 11,108 | 38,472 | 97,144 | 238 | 36 | 49 | 17,214 | 39,138 | 556 |
| Maine | 14,235 | 78,636 | 226,395 | 167 | 28 | 45 | 15,161 | 22,862 | 367 |
| Montana | 9,044 | 31,714 | 261,379 | 193 | 30 | 74 | 13,865 | 74,705 | 1,192 |
| New Hampshire | 6,101 | 28,956 | 28,296 | 120 | 12 | 35 | 13,854 | 16,269 | 225 |
| Hawaii | 5,427 | 25,187 | 1,134,554 | 97 | 2 | 28 | 10,647 | 4,628 | 55 |
| South Dakota | 6,438 | 38,264 | 81,526 | 134 | 30 | 46 | 10,450 | 81,825 | 679 |
| North Dakota | 6,602 | 39,433 | 41,939 | 84 | 23 | 18 | 10,030 | 88,565 | 571 |
| Delaware | 5,078 | 23,967 | 151,036 | 121 | 11 | 25 | 9,937 | 6,695 | 41 |
| Wyoming | 6,813 | 23,450 | 24,757 | 102 | 20 | 20 | 9,720 | 31,689 | 913 |
| Rhode Island | 4,259 | 22,375 | 20,630 | 48 | 4 | 13 | 7,656 | 6,559 | 70 |
| Vermont | 2,358 | 11,172 | 11,108 | 53 | 4 | 21 | 7,208 | 14,229 | 320 |
| Alaska | 6,563 | 26,981 | 83,482 | 63 | 9 | 12 | 5,503 | 17,654 | 1,080 |
| No states match your search. | |||||||||
Rules That Go With These Numbers
Data Sources
FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Rebuilt daily from the MCS-150 filings carriers are required to keep current.
FMCSA Crash File (MCMIS) — Police-reported crashes involving commercial vehicles, as filed by the states. Rebuilt daily; the most recent year is incomplete because reports keep arriving for months afterwards.
FMCSA Vehicle Inspection File — Roadside inspections, violations, and out-of-service orders. Rebuilt daily. The violation ranking comes from FMCSA's companion violation file, a rolling snapshot of roughly the last three years.
NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System, published through USDOT/BTS. Currently FARS 2024 (initial release — numbers may still be revised). Updated annually.
FHWA Highway Statistics — Vehicle Miles Traveled (VMT), highway mileage, and interstate mileage from the Federal Highway Administration. Published annually, about eighteen months in arrears.
All figures are US federal government data in the public domain. We aggregate and present them; we do not adjust them.
View Real-Time Road Conditions
See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.
Open Live Map