Statistics No. 10 MCMIS 2025

US Trucking Statistics by State

Every federal dataset we track for professional drivers — enforcement, crashes, carriers and roads — summarised here and broken out in full on the pages below.

2,208,336Active Carriers
14,185,969Registered Drivers
2,915,047Roadside Inspections (2025)
18.8%Put Out of Service (2025)
163,553CMV Crashes (2025)
4,508Crash Deaths (2025)
36,297Fatal Crashes (2024)
4,777Truck-Involved Fatal (2024)
7,142Alcohol-Involved Fatal (2024)
3,290,491VMT (2024)
01 Enforcement

Out-of-Service Rates

In 2025, 2,915,047 roadside inspections were run in the United States and 549,378 of them — 18.8% — ended with the driver, the truck, or both ordered out of service. Where you get stopped matters: the strictest state writes an order roughly 4.3 times as often as the most lenient.

Highest out-of-service rates

Lowest out-of-service rates

All 50 states and what triggers an order →

02 Causes

What Puts a Truck Out of Service

Every violation written out of service at a roadside inspection in FMCSA's current file, grouped by the regulation cited. These count violations, not inspections — one stop can write several. Equipment defects dominate, and within them it is overwhelmingly tires, brakes and lamps: the things a walk-around would have caught.

Equipment defects — brakes, tires, lights, cargo securement 58.4%
1,391,661 out-of-service violations · 49 CFR 393
Inspection, repair and maintenance 12.8%
305,456 out-of-service violations · 49 CFR 396
Hours of service and ELD 8.6%
204,238 out-of-service violations · 49 CFR 395
Driver qualification and medical certificate 7.4%
176,163 out-of-service violations · 49 CFR 391
CDL — license class, endorsements, validity 6.2%
148,786 out-of-service violations · 49 CFR 383
Driving of commercial motor vehicles 5.2%
123,142 out-of-service violations · 49 CFR 392

Full violation ranking →

03 Crashes

Commercial Vehicle Crashes

FMCSA's crash file counts every police-reported crash involving a commercial vehicle — fatal, injury, and tow-away — and is rebuilt daily. NHTSA FARS counts only fatal crashes and runs about two years behind, because it waits for every case to be confirmed.

YearCrashesFatal DeathsInjuries Tow-awayCoverage
2026 partial80,6021,8422,028 41,29775,032through 2026-08-09
2025163,5534,0494,508 85,695151,600full year
2024172,8064,7105,262 88,688160,347full year
2023174,0085,0655,624 88,682162,311full year
2022184,4605,5096,185 89,715173,287full year
2021183,8115,3566,023 91,459172,977full year

Crashes by state →

04 Industry

Carriers, Drivers and Trucks

2,208,336 active motor carriers are registered with FMCSA, employing 14,185,969 drivers and running 80,011,552 power units. 39% hold interstate authority. The average carrier is tiny: 36.2 trucks.

Carrier census by state →

05 Roads

Miles Driven and Miles Built

American vehicles covered 3,290,491 million miles in 2024 across 4,206,937 miles of public road, of which 48,821 miles are Interstate — 1.2% of the network carrying a wildly disproportionate share of the freight.

VMT and mileage by state →

06 Reference

All States at a Glance

One row per state across every dataset. The detail pages above break each of these columns out properly — this is the quick lookup.

State Carriers Drivers Power Units Fatal Crashes (2024) Truck Fatal (2024) Alcohol Fatal (2024) VMT (M) (2024) Hwy Miles (2024) Interstate Mi (2024)
California 328,5781,628,2709,192,674 3,583355637 325,959 177,607 2,456
Texas 193,5271,350,8676,447,862 3,774647822 308,461 326,028 3,478
Florida 156,2351,319,2317,523,449 2,931322357 249,474 124,581 1,495
North Carolina 54,363303,2432,084,668 1,509184184 131,008 108,827 1,433
Georgia 107,815666,0476,107,462 1,312181181 122,216 127,308 1,247
New York 129,014851,9795,866,399 1,03611371 120,869 116,320 1,786
Ohio 52,026422,0182,342,991 1,077153285 116,036 122,970 1,582
Illinois 55,895540,5221,149,939 1,085130228 104,290 146,034 2,186
Michigan 77,906428,2861,948,778 1,011100196 99,661 122,056 1,239
Pennsylvania 82,138459,3833,472,497 1,060144195 95,194 121,430 1,864
Virginia 25,424149,093751,709 867110197 88,511 75,649 1,119
Indiana 47,201261,8731,346,594 785135160 88,231 97,401 1,320
Missouri 26,735211,3911,225,244 882125195 81,807 132,993 1,385
New Jersey 49,427250,2942,760,011 63862118 79,460 38,778 432
Tennessee 25,906327,924917,778 1,093157223 78,904 95,945 1,202
Alabama 35,599216,106855,650 895128210 72,904 99,025 1,004
Arizona 31,928303,6751,719,617 1,118118178 70,451 76,079 1,168
Wisconsin 65,466322,4081,466,330 52969104 69,226 115,926 878
South Carolina 25,156169,5561,033,199 948124266 62,042 78,432 851
Massachusetts 39,593626,4404,142,541 3492979 62,013 36,931 566
Washington 50,882390,1382,029,879 67467165 60,555 78,909 763
Minnesota 75,706429,3712,625,437 43170107 59,181 142,488 913
Maryland 44,199233,5491,382,404 55260143 57,049 32,669 494
Louisiana 12,43490,603729,267 70586188 55,109 66,515 945
Colorado 50,489410,8021,780,490 64290185 55,068 89,955 952
Kentucky 43,364194,6491,115,653 66379142 49,168 79,678 998
Oklahoma 27,511131,8251,151,068 59499102 46,456 115,560 983
Mississippi 12,70088,758293,276 6789242 41,554 78,398 831
Arkansas 11,064130,746181,521 54785141 39,372 99,200 768
Oregon 28,773102,596807,029 49167133 37,399 79,052 729
Utah 23,954120,2101,075,351 2514156 36,160 49,505 943
Iowa 26,834132,330553,165 3245270 33,817 115,063 789
Kansas 19,099100,303240,017 3145886 31,670 138,993 877
Connecticut 21,52395,305531,827 2852987 30,947 21,472 347
New Mexico 11,43641,17642,189 3787522 28,645 72,243 999
Nevada 10,59764,556309,934 3783580 28,433 47,564 635
Nebraska 29,109163,436444,540 2235362 21,900 95,295 483
Idaho 13,85759,861190,873 2194356 20,046 59,240 612
West Virginia 11,10838,47297,144 2383649 17,214 39,138 556
Maine 14,23578,636226,395 1672845 15,161 22,862 367
Montana 9,04431,714261,379 1933074 13,865 74,705 1,192
New Hampshire 6,10128,95628,296 1201235 13,854 16,269 225
Hawaii 5,42725,1871,134,554 97228 10,647 4,628 55
South Dakota 6,43838,26481,526 1343046 10,450 81,825 679
North Dakota 6,60239,43341,939 842318 10,030 88,565 571
Delaware 5,07823,967151,036 1211125 9,937 6,695 41
Wyoming 6,81323,45024,757 1022020 9,720 31,689 913
Rhode Island 4,25922,37520,630 48413 7,656 6,559 70
Vermont 2,35811,17211,108 53421 7,208 14,229 320
Alaska 6,56326,98183,482 63912 5,503 17,654 1,080

Rules That Go With These Numbers

Data Sources

FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Rebuilt daily from the MCS-150 filings carriers are required to keep current.

FMCSA Crash File (MCMIS) — Police-reported crashes involving commercial vehicles, as filed by the states. Rebuilt daily; the most recent year is incomplete because reports keep arriving for months afterwards.

FMCSA Vehicle Inspection File — Roadside inspections, violations, and out-of-service orders. Rebuilt daily. The violation ranking comes from FMCSA's companion violation file, a rolling snapshot of roughly the last three years.

NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System, published through USDOT/BTS. Currently FARS 2024 (initial release — numbers may still be revised). Updated annually.

FHWA Highway Statistics — Vehicle Miles Traveled (VMT), highway mileage, and interstate mileage from the Federal Highway Administration. Published annually, about eighteen months in arrears.

All figures are US federal government data in the public domain. We aggregate and present them; we do not adjust them.

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map