Statistics No. 10 FARS 2023

US Trucking Statistics by State

Carrier census, fatal crash data, and highway infrastructure across all 50 states.

2,029,661Active Carriers
11,800,150Registered Drivers
37,654Fatal Crashes (2023)
4,896Truck-Involved Fatal (2023)
7,403Alcohol-Involved Fatal (2023)
3,290,491VMT (2024)
01 By state

Statistics by State

State Carriers Drivers Power Units Fatal Crashes (2023) Truck Fatal (2023) Alcohol Fatal (2023) VMT (M) (2024) Hwy Miles (2024) Interstate Mi (2024)
California 323,211 1,366,537 8,871,649 3,727 352 601 325,959 177,607 2,456
Texas 188,067 1,021,728 6,392,226 3,874 639 821 308,461 326,028 3,478
Florida 152,595 976,753 7,483,988 3,183 319 404 249,474 124,581 1,495
North Carolina 53,055 290,313 2,068,275 1,449 172 154 131,008 108,827 1,433
Georgia 105,658 567,840 6,092,059 1,491 172 232 122,216 127,308 1,247
New York 126,956 805,416 5,837,329 1,033 110 140 120,869 116,320 1,786
Ohio 50,645 366,864 2,318,008 1,150 148 322 116,036 122,970 1,582
Illinois 54,390 518,394 1,127,591 1,143 168 253 104,290 146,034 2,186
Michigan 76,890 415,230 1,940,396 1,020 92 195 99,661 122,056 1,239
Pennsylvania 80,076 436,799 3,456,920 1,133 160 234 95,194 121,430 1,864
Virginia 24,689 145,732 748,959 855 109 175 88,511 75,649 1,119
Indiana 46,320 233,033 1,052,257 842 133 186 88,231 97,401 1,320
Missouri 26,047 202,168 1,219,336 905 113 204 81,807 132,993 1,385
New Jersey 48,121 227,517 2,753,175 573 58 119 79,460 38,778 432
Tennessee 25,218 320,705 910,282 1,219 136 266 78,904 95,945 1,202
Alabama 35,084 206,232 838,216 893 124 196 72,904 99,025 1,004
Arizona 31,193 264,092 1,713,492 1,195 134 159 70,451 76,079 1,168
Wisconsin - - - 530 74 44 69,226 115,926 878
South Carolina 24,553 154,722 1,029,957 976 111 246 62,042 78,432 851
Massachusetts 38,803 621,605 4,141,815 325 22 89 62,013 36,931 566
Washington - - - 733 68 198 60,555 78,909 763
Minnesota 74,688 413,435 2,613,362 370 64 73 59,181 142,488 913
Maryland 43,394 167,911 1,378,368 577 67 126 57,049 32,669 494
Louisiana 12,082 59,517 726,941 755 107 218 55,109 66,515 945
Colorado 49,600 394,437 1,760,468 666 87 185 55,068 89,955 952
Kentucky 42,762 190,979 1,110,614 767 105 162 49,168 79,678 998
Oklahoma 26,980 127,919 1,146,015 643 114 147 46,456 115,560 983
Mississippi 12,372 58,130 292,164 665 97 33 41,554 78,398 831
Arkansas 10,835 123,218 177,354 542 86 156 39,372 99,200 768
Oregon 28,332 96,990 803,936 534 79 150 37,399 79,052 729
Utah 23,612 115,004 1,070,750 251 54 49 36,160 49,505 943
Iowa 26,426 126,943 545,566 328 64 80 33,817 115,063 789
Kansas 18,860 98,470 237,708 353 75 54 31,670 138,993 877
Connecticut 21,007 82,393 529,696 289 33 103 30,947 21,472 347
New Mexico 11,259 40,271 40,895 402 92 71 28,645 72,243 999
Nevada 10,301 62,094 308,667 351 48 71 28,433 47,564 635
Nebraska 28,741 129,829 441,585 206 50 55 21,900 95,295 483
Idaho 13,544 56,109 188,469 242 49 51 20,046 59,240 612
West Virginia - - - 233 40 42 17,214 39,138 556
Maine 14,027 77,492 223,241 127 18 30 15,161 22,862 367
Montana 8,865 30,240 259,633 196 32 74 13,865 74,705 1,192
New Hampshire 5,940 28,059 27,117 122 9 29 13,854 16,269 225
Hawaii 5,308 24,866 1,133,972 88 2 29 10,647 4,628 55
South Dakota 6,294 36,470 79,730 128 23 28 10,450 81,825 679
North Dakota 6,472 38,289 40,327 96 24 32 10,030 88,565 571
Delaware 4,962 23,312 150,091 128 9 36 9,937 6,695 41
Wyoming - - - 121 33 25 9,720 31,689 913
Rhode Island 4,125 21,116 19,241 67 3 15 7,656 6,559 70
Vermont - - - 63 7 17 7,208 14,229 320
Alaska 6,478 26,555 82,287 56 10 14 5,503 17,654 1,080

Data Sources

FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Updated monthly.

NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System. Includes truck-involved crashes (vehicles with GVWR > 10,000 lbs). Updated annually.

FHWA Highway Statistics — Vehicle Miles Traveled (VMT), highway mileage, and interstate mileage from the Federal Highway Administration. Data available for 2023-2024. Source →

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map