Active FEMA Disaster Zones for Truckers
Current federal disaster declarations that may affect trucking operations, road conditions, and freight demand.
16Declarations
10States Affected
FMCSA Hours of Service Exemptions
During active federal disaster declarations, FMCSA may issue Emergency Declarations (Part 390.23) that provide Hours of Service relief for drivers transporting emergency supplies and equipment to disaster areas. Check FMCSA Emergency Declarations for current exemptions.
01
Active declarations
Active Disaster Declarations
| Declaration | Type | State | Declared | Area |
|---|---|---|---|---|
| SUPER TYPHOON SINLAKU | Hurricane | MP | 4/23/2026 | Northern Islands (Municipality) |
| COW CREEK FIRE | Fire | FL | 4/23/2026 | Levy (County) |
| HIGHWAY 82 WILDFIRE | Fire | GA | 4/22/2026 | Brantley (County) |
| RAILROAD COMPLEX FIRE | Fire | FL | 4/22/2026 | Clay (County) |
| PINELAND ROAD WILDFIRE | Fire | GA | 4/21/2026 | Echols (County) |
| TYPHOON SINLAKU | Tropical Storm | MP | 4/11/2026 | Saipan (Municipality) |
| TYPHOON SINLAKU | Tropical Storm | GU | 4/11/2026 | Guam (County-equivalent) |
| JUMPING JUNIPER FIRE | Fire | OK | 3/22/2026 | Dewey (County) |
| DIBBLE CREEK FIRE | Fire | OK | 3/22/2026 | McClain (County) |
| BUCK HORN FIRE | Fire | OK | 3/19/2026 | Murray (County) |
| CORNER POCKET FIRE | Fire | TX | 3/15/2026 | Donley (County) |
| QURY FIRE | Fire | SD | 3/13/2026 | Custer (County) |
| 8 BALL FIRE | Fire | TX | 2/18/2026 | Armstrong (County) |
| SEVERE WINTER STORM | Winter Storm | IN | 1/24/2026 | Lake (County) |
| SEVERE WINTER STORM | Winter Storm | WV | 1/24/2026 | Putnam (County) |
| SEVERE WINTER STORM | Winter Storm | MD | 1/24/2026 | Wicomico (County) |
View Interactive Disaster Map
See disaster zones overlaid on trucking routes with real-time incident data.
Open Map