Weight-Distance & Highway-Use Tax by State
The five states that charge a per-mile tax on heavy trucks, the weight that triggers it, the rate, and how to register before you cross. Separate from IFTA and registration. Covers all 50 states and DC. Reference only, not tax advice.
A tax on miles, not fuel
A weight-distance tax charges you for every mile a heavy truck runs inside the state, scaled by weight. It is separate from the IFTA fuel tax you settle at the pump and from IRP plate registration. Only five states levy one, and each wants you registered before you enter. Miss the credential and you are looking at fines and a hold at the scale.
Where the tax applies
Connecticut
Highway Use Fee · Gross weight of 26,000 lb or more, and the truck must fall in FHWA Class 8 through 13
Open →Kentucky
Kentucky Weight Distance Tax · Combined licensed weight greater than 59,999 lb
Open →New Mexico
Weight Distance Tax · Declared gross weight or gross vehicle weight over 26,000 lb, intrastate or interstate
Open →New York
Highway Use Tax · Gross weight over 18,000 lb
Open →Oregon
Weight-Mile Tax · Combined weight over 26,000 lb
Open →Weight-distance tax status for all 50 states and DC
Every other state has no weight-distance tax, though you still owe IFTA fuel tax and IRP registration everywhere. Tap a state for the details.
| State | Tax? | Program | Threshold |
|---|---|---|---|
| Alabama AL | No | — | — |
| Alaska AK | No | — | — |
| Arizona AZ | No | — | — |
| Arkansas AR | No | — | — |
| California CA | No | — | — |
| Colorado CO | No | — | — |
| Connecticut CT | Yes | Highway Use Fee | Gross weight of 26,000 lb or more, and the truck must fall in FHWA Class 8 through 13 |
| Delaware DE | No | — | — |
| District of Columbia DC | No | — | — |
| Florida FL | No | — | — |
| Georgia GA | No | — | — |
| Hawaii HI | No | — | — |
| Idaho ID | No | — | — |
| Illinois IL | No | — | — |
| Indiana IN | No | — | — |
| Iowa IA | No | — | — |
| Kansas KS | No | — | — |
| Kentucky KY | Yes | Kentucky Weight Distance Tax | Combined licensed weight greater than 59,999 lb |
| Louisiana LA | No | — | — |
| Maine ME | No | — | — |
| Maryland MD | No | — | — |
| Massachusetts MA | No | — | — |
| Michigan MI | No | — | — |
| Minnesota MN | No | — | — |
| Mississippi MS | No | — | — |
| Missouri MO | No | — | — |
| Montana MT | No | — | — |
| Nebraska NE | No | — | — |
| Nevada NV | No | — | — |
| New Hampshire NH | No | — | — |
| New Jersey NJ | No | — | — |
| New Mexico NM | Yes | Weight Distance Tax | Declared gross weight or gross vehicle weight over 26,000 lb, intrastate or interstate |
| New York NY | Yes | Highway Use Tax | Gross weight over 18,000 lb |
| North Carolina NC | No | — | — |
| North Dakota ND | No | — | — |
| Ohio OH | No | — | — |
| Oklahoma OK | No | — | — |
| Oregon OR | Yes | Weight-Mile Tax | Combined weight over 26,000 lb |
| Pennsylvania PA | No | — | — |
| Rhode Island RI | No | — | — |
| South Carolina SC | No | — | — |
| South Dakota SD | No | — | — |
| Tennessee TN | No | — | — |
| Texas TX | No | — | — |
| Utah UT | No | — | — |
| Vermont VT | No | — | — |
| Virginia VA | No | — | — |
| Washington WA | No | — | — |
| West Virginia WV | No | — | — |
| Wisconsin WI | No | — | — |
| Wyoming WY | No | — | — |
Sources: Kentucky DOR (KYU), New Mexico TRD, New York DTF (HUT), Oregon DOT (Weight-Mile), Connecticut DRS (Highway Use Fee); the cited statutes. Last reviewed July 2026. Rates and thresholds change — confirm with the state before you file.
Weight-Distance Tax FAQ
Which states have a weight-distance tax?
What is a weight-distance tax?
How is weight-distance tax different from IFTA?
Do I need to register before I drive in these states?
What weight triggers the tax?
More for your route
Weight Limits
The legal weight you can gross in each state, and overweight fines.
Open →Speed Limits
The truck speed limit in every state, split limits, and penalties.
Open →Phone Laws
The federal hand-held ban and each state's phone rule.
Open →Live Map
Weather, closures, and hazards for your whole route. Free, no account.
Open →Know the road before you get there
Trucker Route shows weather, closures, and hazards along your route on one map.
Open Live Map