Recent Earthquakes Near US Highways
Real-time earthquake data from USGS. Magnitude 2.5+ events from the past 24 hours that may affect trucking routes.
100
Earthquakes (24h)
M5.7
Strongest
What To Do If You Feel an Earthquake While Driving
Slow down and pull over to a safe location away from bridges, overpasses, power lines, and buildings. Stay in your vehicle until the shaking stops. After the quake, watch for road damage, fallen debris, and damaged bridges. Report road hazards to 511.
Earthquake Activity
| Mag | Location | Depth | Time | Alert | Details |
|---|---|---|---|---|---|
| M2.5 | 19 km ESE of Silver Springs, Nevada | 0.5 km | Apr 15, 06:24 PM ET | USGS | |
| M4.4 | 36 km E of Preobrazheniye, Russia | 419.6 km | Apr 15, 05:51 PM ET | USGS | |
| M3.4 | 61 km SSE of Boca de Yuma, Dominican Republic | 121.8 km | Apr 15, 03:31 PM ET | USGS | |
| M3.4 | 19 km SE of Silver Springs, Nevada | 5.8 km | Apr 15, 01:34 PM ET | USGS | |
| M4.7 | 283 km WNW of Houma, Tonga | 545.7 km | Apr 15, 01:09 PM ET | USGS | |
| M3.8 | 13 km SW of San Marcos, Costa Rica | 49.3 km | Apr 15, 11:55 AM ET | USGS | |
| M2.5 | 56 km WNW of Stevens Village, Alaska | 4.4 km | Apr 15, 10:58 AM ET | USGS | |
| M3.2 | 24 km SW of Maricopa, CA | 8.7 km | Apr 15, 10:51 AM ET | USGS | |
| M3.2 | 11 km WSW of Point Possession, Alaska | 8.4 km | Apr 15, 08:55 AM ET | USGS | |
| M2.6 | 18 km SE of Silver Springs, Nevada | 7.9 km | Apr 15, 07:01 AM ET | USGS | |
| M2.8 | 48 km SW of Karluk, Alaska | 59.1 km | Apr 15, 06:29 AM ET | USGS | |
| M2.7 | 11 km WSW of Stanton, Texas | 3.7 km | Apr 15, 06:20 AM ET | USGS | |
| M4.4 | south of the Fiji Islands | 554.2 km | Apr 15, 06:13 AM ET | USGS | |
| M3.6 | 88 km N of Charlotte Amalie, U.S. Virgin Islands | 23.0 km | Apr 15, 04:16 AM ET | USGS | |
| M5.4 | 229 km SSE of Isangel, Vanuatu | 166.7 km | Apr 15, 03:59 AM ET | USGS | |
| M4.9 | 179 km SE of Kirakira, Solomon Islands | 10.0 km | Apr 15, 03:27 AM ET | USGS | |
| M5.7 | 72 km SW of Tamarindo, Costa Rica | 20.0 km | Apr 15, 02:56 AM ET | USGS | |
| M4.3 | 13 km WSW of Ashkāsham, Afghanistan | 128.2 km | Apr 15, 12:00 AM ET | USGS | |
| M5.0 | 200 km W of Puerto Natales, Chile | 36.6 km | Apr 14, 10:38 PM ET | USGS | |
| M4.9 | 164 km NNW of Pototano, Indonesia | 500.3 km | Apr 14, 10:10 PM ET | USGS | |
| M4.4 | 2 km W of Neijiang, China | 10.0 km | Apr 14, 09:43 PM ET | USGS | |
| M4.3 | Banda Sea | 177.4 km | Apr 14, 09:15 PM ET | USGS | |
| M4.1 | 11 km NW of Fereydūnshahr, Iran | 10.0 km | Apr 14, 08:47 PM ET | USGS | |
| M2.5 | 4 km ESE of Enterprise, Nevada | 0.0 km | Apr 14, 06:39 PM ET | USGS | |
| M3.4 | 71 km SE of Kokhanok, Alaska | 124.0 km | Apr 14, 06:25 PM ET | USGS | |
| M2.7 | 18 km SE of Silver Springs, Nevada | 10.9 km | Apr 14, 06:16 PM ET | USGS | |
| M4.0 | 19 km SE of Tawang, India | 10.0 km | Apr 14, 05:04 PM ET | USGS | |
| M3.1 | 16 km SE of Silver Springs, Nevada | 10.9 km | Apr 14, 04:45 PM ET | USGS | |
| M2.6 | 33 km SW of Cooper Landing, Alaska | 29.4 km | Apr 14, 04:28 PM ET | USGS | |
| M4.4 | 40 km SE of Londres, Argentina | 225.9 km | Apr 14, 04:06 PM ET | USGS | |
| M2.9 | 50 km E of Denali National Park, Alaska | 3.4 km | Apr 14, 03:18 PM ET | USGS | |
| M3.3 | 19 km SE of Silver Springs, Nevada | 8.9 km | Apr 14, 03:12 PM ET | USGS | |
| M4.3 | 34 km SSW of Challapata, Bolivia | 279.8 km | Apr 14, 02:59 PM ET | USGS | |
| M2.6 | 143 km W of Anaktuvuk Pass, Alaska | 5.0 km | Apr 14, 02:49 PM ET | USGS | |
| M3.3 | 17 km SE of Silver Springs, Nevada | 9.1 km | Apr 14, 02:38 PM ET | USGS | |
| M2.9 | 14 km N of Stanton, Texas | 6.3 km | Apr 14, 02:06 PM ET | USGS | |
| M4.6 | 154 km W of Neiafu, Tonga | 219.9 km | Apr 14, 12:37 PM ET | USGS | |
| M4.0 | 19 km NNE of Shawville, Canada | 10.0 km | Apr 14, 12:36 PM ET | USGS | |
| M4.6 | 63 km W of Kandrian, Papua New Guinea | 63.8 km | Apr 14, 11:51 AM ET | USGS | |
| M3.8 | 68 km SW of Nikolski, Alaska | 49.6 km | Apr 14, 11:08 AM ET | USGS | |
| M4.1 | 76 km SW of Nikolski, Alaska | 21.0 km | Apr 14, 11:08 AM ET | USGS | |
| M3.2 | 234 km ESE of Attu Station, Alaska | 2.5 km | Apr 14, 09:34 AM ET | USGS | |
| M4.4 | 66 km ENE of Hachinohe, Japan | 63.0 km | Apr 14, 09:21 AM ET | USGS | |
| M2.7 | 16 km ESE of Harrison, Montana | 2.9 km | Apr 14, 09:13 AM ET | USGS | |
| M2.5 | 16 km ESE of Harrison, Montana | 6.6 km | Apr 14, 09:13 AM ET | USGS | |
| M4.7 | 152 km SE of Attu Station, Alaska | 61.7 km | Apr 14, 08:45 AM ET | USGS | |
| M4.5 | 43 km WNW of Pante Makasar, Timor Leste | 89.6 km | Apr 14, 08:44 AM ET | USGS | |
| M2.5 | 11 km SSE of Esperanza, Puerto Rico | 12.7 km | Apr 14, 08:36 AM ET | USGS | |
| M4.1 | 55 km SSW of Cabeza de Toro, Mexico | 55.8 km | Apr 14, 08:29 AM ET | USGS | |
| M2.7 | 17 km ESE of Silver Springs, Nevada | 16.0 km | Apr 14, 08:25 AM ET | USGS | |
| M4.5 | 137 km SE of Kuril’sk, Russia | 35.0 km | Apr 14, 07:35 AM ET | USGS | |
| M3.3 | 44 km SSE of Adak, Alaska | 34.1 km | Apr 14, 06:50 AM ET | USGS | |
| M3.2 | 51 km SSE of Adak, Alaska | 25.5 km | Apr 14, 06:50 AM ET | USGS | |
| M3.3 | 50 km ENE of Port Alsworth, Alaska | 175.4 km | Apr 14, 06:35 AM ET | USGS | |
| M4.5 | 8 km ENE of Canowindra, Australia | 10.0 km | Apr 14, 06:19 AM ET | USGS | |
| M2.8 | 94 km SSW of Nikolski, Alaska | 13.4 km | Apr 14, 06:16 AM ET | USGS | |
| M2.5 | 93 km SSW of Nikolski, Alaska | 10.0 km | Apr 14, 06:16 AM ET | USGS | |
| M5.7 | south of Africa | 10.0 km | Apr 14, 06:13 AM ET | USGS | |
| M2.6 | 172 km WSW of Adak, Alaska | 13.1 km | Apr 14, 05:54 AM ET | USGS | |
| M2.7 | 61 km SSE of Akhiok, Alaska | 28.6 km | Apr 14, 05:37 AM ET | USGS | |
| M2.5 | 105 km SSE of Unalaska, Alaska | 35.0 km | Apr 14, 05:35 AM ET | USGS | |
| M2.6 | 115 km SSE of Unalaska, Alaska | 23.0 km | Apr 14, 05:35 AM ET | USGS | |
| M2.5 | 20 km ESE of Silver Springs, Nevada | 13.8 km | Apr 14, 05:24 AM ET | USGS | |
| M2.5 | 22 km S of Mammoth, Wyoming | 4.7 km | Apr 14, 05:13 AM ET | USGS | |
| M2.5 | 22 km SSW of Kingston, Nevada | 0.1 km | Apr 14, 05:05 AM ET | USGS | |
| M4.7 | 128 km WNW of Ternate, Indonesia | 40.8 km | Apr 14, 04:10 AM ET | USGS | |
| M2.7 | 139 km WSW of Adak, Alaska | 32.5 km | Apr 14, 03:20 AM ET | USGS | |
| M2.7 | 141 km WSW of Adak, Alaska | 20.2 km | Apr 14, 03:20 AM ET | USGS | |
| M2.9 | 21 km SW of Esperanza, Puerto Rico | 20.4 km | Apr 14, 02:38 AM ET | USGS | |
| M3.1 | 26 km ESE of Perryville, Alaska | 57.8 km | Apr 14, 02:25 AM ET | USGS | |
| M3.6 | 172 km NNW of The Valley, Anguilla | 67.0 km | Apr 14, 02:07 AM ET | USGS | |
| M3.8 | 168 km NNW of The Valley, Anguilla | 36.0 km | Apr 14, 01:50 AM ET | USGS | |
| M2.7 | 47 km NW of Skwentna, Alaska | 123.1 km | Apr 14, 01:28 AM ET | USGS | |
| M2.8 | 1 km NNW of Eunice, New Mexico | 8.8 km | Apr 14, 01:07 AM ET | USGS | |
| M3.3 | 15 km S of Atoka, New Mexico | 9.7 km | Apr 14, 01:07 AM ET | USGS | |
| M3.6 | 18 km SE of Silver Springs, Nevada | 10.5 km | Apr 14, 12:53 AM ET | USGS | |
| M3.9 | 19 km SE of Silver Springs, Nevada | 15.0 km | Apr 14, 12:45 AM ET | USGS | |
| M3.9 | 17 km ESE of Silver Springs, Nevada | 11.2 km | Apr 14, 12:45 AM ET | USGS | |
| M2.8 | 18 km SE of Silver Springs, Nevada | 15.5 km | Apr 14, 12:26 AM ET | USGS | |
| M3.7 | 229 km ESE of Attu Station, Alaska | 103.1 km | Apr 14, 12:19 AM ET | USGS | |
| M3.2 | 18 km ESE of Silver Springs, Nevada | 8.4 km | Apr 14, 12:14 AM ET | USGS | |
| M3.4 | 20 km ESE of Silver Springs, Nevada | 12.6 km | Apr 14, 12:13 AM ET | USGS | |
| M2.5 | 18 km SE of Silver Springs, Nevada | 3.6 km | Apr 14, 12:12 AM ET | USGS | |
| M3.4 | 19 km ESE of Silver Springs, Nevada | 6.2 km | Apr 14, 12:05 AM ET | USGS | |
| M2.8 | 20 km ESE of Silver Springs, Nevada | 15.0 km | Apr 14, 12:04 AM ET | USGS | |
| M2.5 | 18 km SE of Silver Springs, Nevada | 9.7 km | Apr 13, 11:59 PM ET | USGS | |
| M3.2 | 90 km SSE of Sand Point, Alaska | 35.0 km | Apr 13, 11:32 PM ET | USGS | |
| M2.7 | 19 km ESE of Silver Springs, Nevada | 6.6 km | Apr 13, 11:14 PM ET | USGS | |
| M2.6 | 21 km SE of Silver Springs, Nevada | 16.0 km | Apr 13, 11:07 PM ET | USGS | |
| M5.5 | Pagan region, Northern Mariana Islands | 220.0 km | Apr 13, 11:04 PM ET | USGS | |
| M2.5 | 18 km SE of Silver Springs, Nevada | 2.8 km | Apr 13, 11:00 PM ET | USGS | |
| M4.7 | 108 km SSW of Severo-Kuril’sk, Russia | 63.7 km | Apr 13, 10:51 PM ET | USGS | |
| M3.4 | 56 km WSW of Stella, Puerto Rico | 145.2 km | Apr 13, 10:37 PM ET | USGS | |
| M3.0 | 20 km ESE of Silver Springs, Nevada | 15.8 km | Apr 13, 10:32 PM ET | USGS | |
| M3.3 | 20 km ESE of Silver Springs, Nevada | 0.9 km | Apr 13, 10:21 PM ET | USGS | |
| M2.9 | 20 km SE of Silver Springs, Nevada | 9.3 km | Apr 13, 10:20 PM ET | USGS | |
| M3.1 | 19 km SE of Silver Springs, Nevada | 6.0 km | Apr 13, 10:20 PM ET | USGS | |
| M2.5 | 17 km SE of Silver Springs, Nevada | 3.2 km | Apr 13, 10:14 PM ET | USGS | |
| M3.6 | 19 km ESE of Silver Springs, Nevada | 14.9 km | Apr 13, 10:04 PM ET | USGS | |
| M3.0 | 16 km SE of Silver Springs, Nevada | 3.8 km | Apr 13, 09:52 PM ET | USGS |
View Interactive Earthquake Map
See earthquake locations overlaid on your trucking routes.
Open Map →