Recent Earthquakes Near US Highways
Real-time earthquake data from USGS. Magnitude 2.5+ events from the past 24 hours that may affect trucking routes.
91
Earthquakes (24h)
M5.9
Strongest
What To Do If You Feel an Earthquake While Driving
Slow down and pull over to a safe location away from bridges, overpasses, power lines, and buildings. Stay in your vehicle until the shaking stops. After the quake, watch for road damage, fallen debris, and damaged bridges. Report road hazards to 511.
Earthquake Activity
| Mag | Location | Depth | Time | Alert | Details |
|---|---|---|---|---|---|
| M4.7 | 84 km ESE of Taira, Japan | 10.0 km | Mar 29, 11:31 PM ET | USGS | |
| M3.9 | Gulf of America | 10.0 km | Mar 29, 10:22 PM ET | USGS | |
| M4.6 | 84 km SE of Taira, Japan | 10.0 km | Mar 29, 10:12 PM ET | USGS | |
| M3.4 | 22 km WNW of Mentone, Texas | 7.2 km | Mar 29, 10:10 PM ET | USGS | |
| M4.4 | 156 km WNW of Tobelo, Indonesia | 35.0 km | Mar 29, 09:29 PM ET | USGS | |
| M3.7 | 22 km WNW of Mentone, Texas | 6.9 km | Mar 29, 09:27 PM ET | USGS | |
| M5.1 | 81 km SE of Taira, Japan | 10.0 km | Mar 29, 09:12 PM ET | USGS | |
| M5.1 | 59 km SSE of Hihifo, Tonga | 40.0 km | Mar 29, 07:45 PM ET | USGS | |
| M4.3 | 90 km NW of Coquimbo, Chile | 34.2 km | Mar 29, 06:58 PM ET | USGS | |
| M2.5 | 4 km SE of San Ramon, CA | 9.2 km | Mar 29, 05:19 PM ET | USGS | |
| M3.2 | 57 km N of Charlotte Amalie, U.S. Virgin Islands | 88.0 km | Mar 29, 04:52 PM ET | USGS | |
| M4.6 | 260 km SSW of Jimbaran, Indonesia | 10.0 km | Mar 29, 02:46 PM ET | USGS | |
| M2.8 | 18 km NNW of Indian Springs, Nevada | 2.5 km | Mar 29, 02:12 PM ET | USGS | |
| M5.4 | 199 km SE of Kokopo, Papua New Guinea | 65.0 km | Mar 29, 02:09 PM ET | USGS | |
| M3.1 | 119 km SE of Yakutat, Alaska | 0.7 km | Mar 29, 02:07 PM ET | USGS | |
| M4.2 | 81 km WNW of Talcahuano, Chile | 10.0 km | Mar 29, 01:55 PM ET | USGS | |
| M4.2 | 215 km W of Port McNeill, Canada | 10.0 km | Mar 29, 01:50 PM ET | USGS | |
| M2.7 | 9 km WSW of Grapevine, CA | 7.7 km | Mar 29, 01:25 PM ET | USGS | |
| M2.8 | 13 km ENE of Karluk, Alaska | 44.7 km | Mar 29, 01:02 PM ET | USGS | |
| M3.7 | 29 km NNW of Otra Banda, Dominican Republic | 102.0 km | Mar 29, 11:33 AM ET | USGS | |
| M3.4 | 33 km NNE of Miches, Dominican Republic | 35.0 km | Mar 29, 11:33 AM ET | USGS | |
| M4.5 | 35 km ENE of Yigo Village, Guam | 93.1 km | Mar 29, 11:06 AM ET | USGS | |
| M3.4 | 106 km NNW of Charlotte Amalie, U.S. Virgin Islands | 44.6 km | Mar 29, 10:13 AM ET | USGS | |
| M4.1 | 20 km WNW of Ashkāsham, Afghanistan | 136.5 km | Mar 29, 08:51 AM ET | USGS | |
| M4.4 | 138 km NE of Maumere, Indonesia | 290.4 km | Mar 29, 08:47 AM ET | USGS | |
| M3.3 | 78 km ESE of Egegik, Alaska | 126.7 km | Mar 29, 07:37 AM ET | USGS | |
| M2.8 | 50 km NW of Toyah, Texas | 5.9 km | Mar 29, 07:02 AM ET | USGS | |
| M2.6 | 14 km WSW of Karluk, Alaska | 50.6 km | Mar 29, 06:57 AM ET | USGS | |
| M4.3 | south of the Fiji Islands | 589.4 km | Mar 29, 05:25 AM ET | USGS | |
| M3.2 | 76 km N of Culebra, Puerto Rico | 36.5 km | Mar 29, 04:56 AM ET | USGS | |
| M5.1 | 80 km WNW of Amagi, Japan | 10.0 km | Mar 29, 03:07 AM ET | USGS | |
| M2.5 | 136 km NW of Yakutat, Alaska | 2.6 km | Mar 29, 02:18 AM ET | USGS | |
| M3.2 | 94 km SW of Nikolski, Alaska | 13.4 km | Mar 29, 01:50 AM ET | USGS | |
| M3.3 | 108 km SSW of Nikolski, Alaska | 10.0 km | Mar 29, 01:50 AM ET | USGS | |
| M2.9 | 18 km N of Snyder, Texas | 6.4 km | Mar 29, 01:27 AM ET | USGS | |
| M4.1 | 235 km ESE of Attu Station, Alaska | 16.6 km | Mar 29, 12:29 AM ET | USGS | |
| M3.1 | 71 km N of Charlotte Amalie, U.S. Virgin Islands | 23.4 km | Mar 29, 12:05 AM ET | USGS | |
| M3.3 | 240 km ESE of Attu Station, Alaska | 13.3 km | Mar 28, 11:39 PM ET | USGS | |
| M3.6 | 40 km SSE of Boca de Yuma, Dominican Republic | 81.0 km | Mar 28, 11:35 PM ET | USGS | |
| M4.4 | 30 km N of Ilām, Nepal | 10.0 km | Mar 28, 11:14 PM ET | USGS | |
| M4.6 | 20 km SSE of Donggang, Taiwan | 10.0 km | Mar 28, 11:12 PM ET | USGS | |
| M4.5 | 8 km NE of Póros, Greece | 36.2 km | Mar 28, 11:01 PM ET | USGS | |
| M3.7 | 236 km ESE of Attu Station, Alaska | N/A | Mar 28, 11:01 PM ET | USGS | |
| M2.8 | 59 km S of Whites City, New Mexico | 3.9 km | Mar 28, 09:43 PM ET | USGS | |
| M3.4 | 20 km WSW of Point MacKenzie, Alaska | 34.9 km | Mar 28, 09:37 PM ET | USGS | |
| M3.2 | 177 km WNW of Nikolski, Alaska | 221.9 km | Mar 28, 08:22 PM ET | USGS | |
| M3.1 | 274 km W of Bandon, Oregon | 10.0 km | Mar 28, 06:52 PM ET | USGS | |
| M3.9 | 172 km NNW of The Valley, Anguilla | 30.0 km | Mar 28, 06:28 PM ET | USGS | |
| M3.2 | 237 km ESE of Attu Station, Alaska | 10.0 km | Mar 28, 06:20 PM ET | USGS | |
| M3.5 | 237 km ESE of Attu Station, Alaska | N/A | Mar 28, 06:20 PM ET | USGS | |
| M2.8 | 210 km SE of Akutan, Alaska | 112.2 km | Mar 28, 06:00 PM ET | USGS | |
| M2.7 | 227 km SE of Akutan, Alaska | 10.0 km | Mar 28, 06:00 PM ET | USGS | |
| M4.5 | Mozambique Channel | 10.0 km | Mar 28, 05:48 PM ET | USGS | |
| M3.1 | 3 km NW of Weskan, Kansas | 5.0 km | Mar 28, 04:31 PM ET | USGS | |
| M4.2 | 51 km WSW of La Ligua, Chile | 33.6 km | Mar 28, 03:52 PM ET | USGS | |
| M3.4 | 82 km ENE of Christiansted, U.S. Virgin Islands | 139.6 km | Mar 28, 03:34 PM ET | USGS | |
| M3.2 | 281 km SE of Chiniak, Alaska | 10.0 km | Mar 28, 02:45 PM ET | USGS | |
| M5.9 | 144 km NE of Lospalos, Timor Leste | 169.0 km | Mar 28, 02:38 PM ET | USGS | |
| M4.2 | 34 km SSE of Yonakuni, Japan | 50.2 km | Mar 28, 01:59 PM ET | USGS | |
| M2.6 | 58 km WNW of Nanwalek, Alaska | 100.5 km | Mar 28, 01:25 PM ET | USGS | |
| M2.5 | 97 km N of Yakutat, Alaska | 5.0 km | Mar 28, 12:54 PM ET | USGS | |
| M4.2 | 172 km N of Metinaro, Timor Leste | 499.2 km | Mar 28, 12:08 PM ET | USGS | |
| M4.7 | 180 km SE of Petropavlovsk-Kamchatsky, Russia | 10.0 km | Mar 28, 11:59 AM ET | USGS | |
| M4.4 | 168 km W of Neiafu, Tonga | 198.5 km | Mar 28, 11:36 AM ET | USGS | |
| M4.0 | 152 km NE of Cruz Bay, U.S. Virgin Islands | 27.0 km | Mar 28, 11:28 AM ET | USGS | |
| M2.6 | 56 km S of Whites City, New Mexico | 4.2 km | Mar 28, 11:09 AM ET | USGS | |
| M4.9 | 4 km NW of San Juan Bautista Lo de Soto, Mexico | 10.0 km | Mar 28, 11:02 AM ET | USGS | |
| M2.8 | 17 km N of San Juan, Puerto Rico | 71.8 km | Mar 28, 10:32 AM ET | USGS | |
| M2.6 | 11 km WNW of Bridgeport, CA | 5.9 km | Mar 28, 09:18 AM ET | USGS | |
| M3.6 | 124 km N of Brenas, Puerto Rico | 44.0 km | Mar 28, 09:08 AM ET | USGS | |
| M5.1 | 14 km SW of San Nicolás, Mexico | 10.0 km | Mar 28, 08:57 AM ET | USGS | |
| M2.7 | 6 km SW of Tallaboa, Puerto Rico | 9.4 km | Mar 28, 08:46 AM ET | USGS | |
| M4.7 | 3 km NNW of Santiago Tepextla, Mexico | 10.0 km | Mar 28, 08:29 AM ET | USGS | |
| M3.3 | 26 km S of Tecopa, CA | 0.5 km | Mar 28, 08:08 AM ET | USGS | |
| M4.4 | 275 km E of Levuka, Fiji | 580.4 km | Mar 28, 08:01 AM ET | USGS | |
| M4.6 | 178 km SE of Port Blair, India | 10.0 km | Mar 28, 07:52 AM ET | USGS | |
| M2.5 | 61 km W of Happy Valley, Alaska | 115.7 km | Mar 28, 07:47 AM ET | USGS | |
| M4.2 | 109 km SE of Phek, India | 124.7 km | Mar 28, 07:25 AM ET | USGS | |
| M2.7 | 76 km S of Kaktovik, Alaska | 5.0 km | Mar 28, 06:46 AM ET | USGS | |
| M4.1 | 18 km S of Miura, Japan | 33.2 km | Mar 28, 06:36 AM ET | USGS | |
| M4.3 | 14 km SSW of Corralero, Mexico | 10.0 km | Mar 28, 06:36 AM ET | USGS | |
| M4.8 | 82 km NE of Hihifo, Tonga | 10.0 km | Mar 28, 06:16 AM ET | USGS | |
| M3.0 | 134 km E of Atka, Alaska | 64.5 km | Mar 28, 06:03 AM ET | USGS | |
| M3.0 | 132 km E of Atka, Alaska | 80.0 km | Mar 28, 06:03 AM ET | USGS | |
| M5.4 | 114 km SSW of Abepura, Indonesia | 10.0 km | Mar 28, 03:35 AM ET | USGS | |
| M2.6 | 26 km W of Petrolia, CA | 20.8 km | Mar 28, 02:38 AM ET | USGS | |
| M4.7 | 24 km SW of Santiago Tepextla, Mexico | 10.0 km | Mar 28, 02:29 AM ET | USGS | |
| M3.1 | 26 km WNW of Ludlow, CA | -0.7 km | Mar 28, 02:09 AM ET | USGS | |
| M2.6 | 18 km N of Snyder, Texas | 2.2 km | Mar 28, 01:38 AM ET | USGS | |
| M2.5 | Rat Islands, Aleutian Islands, Alaska | 100.3 km | Mar 28, 12:28 AM ET | USGS | |
| M4.6 | 5 km SSW of Huixtepec, Mexico | 35.0 km | Mar 28, 12:27 AM ET | USGS |
View Interactive Earthquake Map
See earthquake locations overlaid on your trucking routes.
Open Map →