Interstate closures right now
45 US Interstates are reported closed right now across 12 states, from live state DOT and 511 feeds (checked 1:59 PM ET). Closures change fast, so confirm with the state DOT before you reroute.
01
Major Interstate incidents and lane blockages
Not a full closure, but enough to slow a heavy load: crashes, lane blockages, and high-severity events on US Interstates.
| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-5BOTH_DIRECTIONS | Vehicle Restriction @ Colestin Road Mt. Ashland Ski Road to California Border - Impact: High | Major | |
| I-81North/South | Active Closure @ I-81 NORTH/SOUTH BETWEEN MP 3 AND MP 4 | Major | |
| I-695Outer Loop | Active Closure @ I-695 OUTER LOOP PAST EXIT 44 MD 695 (MM 46.5 43.5) LONG TERM CONTINUOUS | Major | |
| I-70East | Active Closure @ I-70 EAST AT ST PAUL RD (MM 20.0) | Major | |
| I-70East | Active Closure @ I-70 EAST FROM GREENCASTLE PIKE TO BOWER AVE (MM 24.0-27.0) | Major | |
| I-68East/West | Active Closure @ I-68 WEST AT MP 63.99 (MM 64.0) | Major | |
| I-695Outer Loop | Active Closure @ I-695 OUTER LOOP FROM YORK RD TO BALTO NATIONAL PIKE (MM 26.0-11.5) | Major | |
| I-270South | Active Closure @ I-270 SOUTH FROM MP 9 TO MP 10 | Major | |
| I-70West | Active Closure @ I-70 WEST FROM DOWNSVILLE PIKE TO GREENCASTLE PIKE (MM 28.0-24.0) | Major | |
| I-270South | Active Closure @ I-270 SOUTH BETWEEN MP 10 AND MP 11 (MM 10.0-11.0) | Major | |
| I-695Inner Loop | Active Closure @ I-695 INNER LOOP PRIOR TO EXIT 42 MD 151 (MM 43.0 45.3) LONG TERM CONTINUOUS | Major | |
| I-95North | Active Closure @ I-95 NORTH AT EXIT 38A MD 32 PATUXENT PKWY (NB) (MM 38.0) | Major | |
| I-895North/South | Active Closure @ I-895 NORTH AT TOLL PLAZA | Major | |
| I-10East | Disabled vehicle on the right shoulder on I-10 Eastbound near W Wildhorse Pass Blvd (MP 163) | Major | |
| I-40West | Fence damage on I-40 Westbound near Hughes Ave (MP 183) | Major | |
| I-8West | Crash on I-8 Westbound near S Araby Rd (MP 6) | Major | |
| I-10East | Vehicle fire on I-10 Eastbound near I-10 (MP 377) | Major | |
| I-895South | Incident @ I-895 SOUTH PAST EXIT 8A SHELL RD (SB) M.M. (MM 7.9) | Major | |
| I-10West | Guardrail damage on I-10 Westbound near N Avondale Blvd (MP 132) | Major | |
| I-10West | Disabled Vehicle in Gore Point on I-10 Westbound near 202-LOOP HOV Southbound (MP 140) | Major | |
| I-10West | Disabled vehicle on the right shoulder on I-10 Westbound near 40th St (MP 152) | Major | |
| I-10East | Disabled vehicle on the right shoulder on I-10 Eastbound near S Oglesby Rd (MP 114) | Major | |
| I-10West | Crash on the right shoulder on I-10 Westbound near N 59th Ave (MP 137) | Major | |
| I-95Outer Loop | Incident @ I-95 OUTER LOOP PAST EXIT 4B MD 414 ST BARNABAS RD (OL) (MM 4.0) | Major | |
| I-17North | Vehicle fire on I-17 Northbound near NF-462 (MP 308) | Major | |
| I-95North | Incident @ I-95 NORTH PRIOR TO EXIT 50A US 1 CATON AVE M.M.49.6 | Major | |
| I-10East | Debris on the left shoulder on I-10 Eastbound near S 24th St (MP 150) | Major | |
| I-10West | Debris blocking the right lane on I-10 Westbound near 24th St (MP 150) | Major | |
| I-95South | Active Closure @ I-95 SOUTH AT BROOKLYN BRIDGE RD (MM 34.0) | Major | |
| I-10East | Disabled vehicle on the right shoulder on I-10 Eastbound near N Pinal Ave (MP 186) | Major | |
| I-10West | Crash on the right shoulder on I-10 Westbound near Hovatter Rd (MP 55) | Major | |
| I-17North | Crash on the right shoulder on I-17 Northbound near Dove Valley Rd (MP 222) | Major | |
| I-10East | Crash on the left shoulder on I-10 Eastbound near 101-LOOP Southbound (MP 135) | Major | |
| I-495Inner Loop | Incident @ I-495 INNER LOOP PRIOR TO EXIT 33 MD 185 CONNECTICUT AVE (IL) (MM 35.0) | Major | |
| I-70West | Active Closure @ I-70 WEST AT WEST WATERSVILLE RD | Major | |
| I-10 | I10 @ N 67TH AV WB WO ,PHX AccidentIncident injury accident | Major | |
| I-10West | Disabled Vehicle in Gore Point on I-10 Westbound near Arizona Veterans Memorial Hwy (MP 143) | Major | |
| I-695Outer Loop | Incident @ I-695 OUTER LOOP AT EXIT 13 MD 144 FREDERICK RD (OL) (MM 10.5) | Major | |
| I-10East | Disabled vehicle on I-10 Eastbound near Sunshine Blvd (MP 208) | Major | |
| I-95North | Active Closure @ I-95 NORTH PAST EXIT 56 KEITH AVE (56.4 58.6) | Major | |
| I-10West | Traffic signal not working (dark) on I-10 Westbound near N 59th Ave (MP 138) | Major | |
| I-95North | Active Closure @ I-95 NORTH PAST EXIT 53 I-395 (52.6 54.1) | Major | |
| I-10 | W WARNER RD / I10 TE AccidentIncident disabled vehicle On W WARNER RD / I10 TE between W WARNER RD and I10 | Major | |
| I-8East | Crash on the left shoulder on I-8 Eastbound near Araby Rd (MP 7) | Major | |
| I-10East | Crash on the right shoulder on I-10 Eastbound near N Sandario Rd (MP 238) | Major | |
| I-10 | I10 @ VERRADO WY WB EO ,BUC AccidentIncident medical emergency | Major | |
| I-10 | I10 @ W BROADWAY RD WB EO ,TMP AccidentIncident medical emergency | Major | |
| I-10West | Pedestrian on roadway on I-10 Westbound near 202-LOOP HOV Southbound (MP 140) | Major | |
| I-10West | Medical emergency on I-10 Westbound near Broadway Rd (MP 154) | Major | |
| I-10East | Crash on the right shoulder on I-10 Eastbound near Benson Hwy (MP 261) | Major | |
| I-17North | Crash blocking the left lanes on I-17 Northbound near Pioneer Rd (MP 225) | Major | |
| I-95South | Active Closure @ I-95 SOUTH PAST EXIT 62 I-895 HARBOR TUNNEL THRUWAY (MM 60.0 56.3) | Major | |
| I-95Inner Loop | Incident @ I-95 INNER LOOP AT EXIT 3 MD 210 INDIAN HEAD HWY (IL) (MM 2.8) | Major | |
| I-90E | Right Lane Closed on I-90 eastbound at milepost 283 near Altamont St just east of Downtown Spokane beginning at 5:47 am on July 11, 2026, until 3pm. Expect delays. | Major | |
| I-680 | I-680 northbound: Roadway reduced to one lane. | Major | |
| I-680 | I-680 southbound: Roadway reduced to one lane. | Major | |
| I-80 | I-80 eastbound: Lane closure. | Major | |
| I-80 | I-80 in both directions: Guardrails are being repaired. | Major | |
| I-80 | I-80 westbound: Lane closure. | Major | |
| I-80 | I-80 westbound: Disabled vehicle. | Major | |
| I-80 | I-80 westbound: Standstill traffic. | Major | |
| I-80 | I-80 eastbound: Heavy traffic jam. | Major | |
| I-80 | I-80 eastbound: Standstill traffic. | Major | |
| I-80 | I-80 westbound: Hazard on the road. | Major | |
| I-80WWestbound | CHP : Traffic Collision with Injuries on I-80 Westbound west of Treasure Island Rd (San Francisco). Right lanes blocked. Expect delays. | Major | |
| I-480 | I-480 westbound: Lane closure. | Major | |
| I-26E | vehicle on fire | Major | |
| I-79N | Vehicle Crash | Major | |
| I-49N | Traffic incident on IS 49 N | Major | |
| I-76Wwest | 2 Vehicle Crash on I-76W | Major | |
| I-8 | 20002-Hit and Run No Injuries | Major | |
| I-15 | 1183-Trfc Collision-Unkn Inj | Major | |
| I-210 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-5 | 1183-Trfc Collision-Unkn Inj | Major | |
| I-8 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-8 | 1181-Trfc Collision-Minor Inj | Major | |
| I-5 | 1181-Trfc Collision-Minor Inj | Major | |
| I-405 | 1183-Trfc Collision-Unkn Inj | Major | |
| I-405 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-405 | 20002-Hit and Run No Injuries | Major | |
| I-5 | 1182-Trfc Collision-No Inj | Major | |
| I-210 | 20002-Hit and Run No Injuries | Major | |
| I-105 | 1182-Trfc Collision-No Inj | Major | |
| I-10 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-5 | CFIRE-Car Fire | Major | |
| I-84Westbound | accidentsAndIncidents | Major | |
| I-70WB | accidentsAndIncidents | Major | |
| I-77N | Vehicle Crash | Major | |
| I-95S | Crash | Major | |
| I-95N | Crash | Major | |
| I-91Southbound | accidentsAndIncidents | Major | |
| I-26E | Crash | Major | |
| I-26W | Crash | Major | |
| I-70W | Debris On Roadway on IS 70 W | Major | |
| I-80 | I-80 westbound: Car stopped on roadway. | Major | |
| I-435N | Debris On Roadway on IS 435 N | Major | |
| I-40 | accidentsAndIncidents | Major | |
| I-80 | I-80 westbound: Fog. | Major | |
| I-80 | I-80 eastbound: Fog. | Major | |
| I-78 | accidentsAndIncidents | Major | |
| I-77N | Crash | Major | |
| I-170E | Vehicle Crash on IS 170 E | Major | |
| I-44W | Vehicle Crash on IS 44 W | Major | |
| I-270Wwest | 2 Vehicle Crash on I-270W | Major | |
| I-17 | N I17/W PINNACLE PEAK RD ,PHX AccidentIncident injury accident | Major | |
| I-64E | Vehicle Crash | Major | |
| I-25Nnorth | 1 Vehicle Crash on I-25N | Major | |
| I-526W | Crash | Major | |
| I-85N | Crash | Major | |
| I-270E | Traffic incident on IS 270 E | Major | |
| I-30 | The roadway is closed due to construction. Lanes closed to traffic, detour in place. The bridge is closed, use alternate route. Cadiz St across IH 30 closed for bridge reconstruction, use marked detours. | Major | |
| I-30 | The roadway is closed due to construction. Lanes closed to traffic, detour in place. The bridge is closed, use alternate route. SB Cesar Chavez across IH 30, SB to EB IH 30, WB IH 30 to NB and SB, NB Cesar Chavez… | Major |
No incidents on this Interstate in the Major list right now.
02
Closed Interstates by state
New York12 closed
New York 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-78Southbound | closures | Closed | |
| I-78Northbound | roadwork | Closed | |
| I-78Northbound | closures | Closed | |
| I-81Northbound | closures | Closed | |
| I-84Eastbound | closures | Closed | |
| I-95Northbound | roadwork | Closed | |
| I-95Northbound | closures | Closed | |
| I-195Southbound | closures | Closed | |
| I-195Northbound | roadwork | Closed | |
| I-287Southbound | closures | Closed | |
| I-490Both directions | closures | Closed | |
| I-495Westbound | closures | Closed |
Georgia7 closed
Georgia 511 ›Wisconsin7 closed
Wisconsin 511 ›Pennsylvania4 closed
Pennsylvania 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-76 | Traffic is temporarily stopped on I-76 West at Allegheny Tunnel, due to an incident within the tunnel. Be alert for stop | Closed | |
| I-79 | Debris on roadway on PIKE ST / WEST PIKE ST / LOCUST AV / MORGANZA RD both directions between HUDAK HILL RD and Exit: I- | Closed | |
| I-376WB | Roadwork on I-376 westbound between Exit 77: EDGEWOOD/SWISSVALE and Exit 74: SQUIRREL HILL/HOMESTEAD. All lanes closed. | Closed | |
| I-376EB | Roadwork on I-376 eastbound between Exit 74: BEECHWOOD BL TO I-376 EAST/WEST and Exit 77: EDGEWOOD/SWISSVALE. All lanes | Closed |
California3 closed
California 511 ›Colorado3 closed
Colorado 511 ›Oregon3 closed
Oregon 511 ›Kansas2 closed
Kansas 511 ›Maryland1 closed
Maryland 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-695Inner/Outer Loops | Active Closure @ I-695 INNER LOOP/OUTER LOOP AT MP 49.3 (FRANCIS SCOTT KEY BRIDGE) | Closed |
Nebraska1 closed
Nebraska 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-680 | I-680 northbound: Road closed. | Closed |
New Mexico1 closed
New Mexico 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-25 | Closure, NM 22 northbound and southbound at mile marker 2, 2 miles north of I-25. | Closed |
North Carolina1 closed
North Carolina 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-26 | closures | Closed |
No closures on this Interstate right now.
03
FAQ
Why does this page show only Interstates?
Interstates carry most long-haul freight and their closures are reported most reliably across state feeds. Many feeds also publish unnamed road-condition rows that are not real closures, so we filter to a named Interstate to keep the list trustworthy. For other routes, open the state 511 site.
How current is this page?
It pulls from our live road feeds and shows incidents a state updated in the last 7 days. Each row shows when the DOT last touched it. The page is cached for up to a minute so it loads fast.
Where does the data come from?
From about 50 state DOT and 511 systems we read directly, the same feeds behind the Trucker Route map. We do not add or edit closures. We report what the DOT reports.
A road is closed but it is not listed. Why?
We only list Interstates with a recent update, and coverage depends on each state feed. Some states do not flag every closure, and local roads rarely reach a 511 system. For a route that matters, call the state DOT or open its 511 site.
04
Keep checking