Interstate closures right now
48 US Interstates are reported closed right now across 12 states, from live state DOT and 511 feeds (checked 3:17 AM ET). Closures change fast, so confirm with the state DOT before you reroute.
01
Major Interstate incidents and lane blockages
Not a full closure, but enough to slow a heavy load: crashes, lane blockages, and high-severity events on US Interstates.
| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-70East | Active Closure @ I-70 EAST AT BILL MOXLEY RD (MM 66.0) | Major | |
| I-695Inner Loop | Active Closure @ I-695 INNER LOOP BETWEEN EXIT 19 I-795 NORTHWEST EXPRESSWAY (IL) AND EXIT 21 MD 129 PARK HEIGHTS AVE (IL) (MM 17.5-19.0) | Major | |
| I-81North/South | Active Closure @ I-81 NORTH/SOUTH BETWEEN MP 3 AND MP 4 | Major | |
| I-95North/South | Active Closure @ I-95 NORTH PRIOR TO EXIT 38A MD 32 PATUXENT PKWY (NB) (MM 38.0) | Major | |
| I-695Outer Loop | Active Closure @ I-695 OUTER LOOP PAST EXIT 44 MD 695 (MM 46.5 43.5) LONG TERM CONTINUOUS | Major | |
| I-95South | Active Closure @ I-95 SOUTH PAST EXIT 43A MD 100 MD 100 (SB) (MM 42.5) | Major | |
| I-95North | Active Closure @ I-95 NORTH PRIOR TO EXIT 77A MD 24 VIETNAM VETERANS MEMORIAL HWY (NB) (75.0 78.0) | Major | |
| I-695Inner Loop | Active Closure @ I-695 INNER LOOP PAST EXIT 19 I-795 NORTHWEST EXPRESSWAY (IL) (MM 17.5) | Major | |
| I-95South | Active Closure @ I-95 SOUTH PRIOR TO EXIT 67 MD 43 MM 68.0 TO 66.0 | Major | |
| I-270North/South | Active Closure @ I-270 NORTH AT EXIT 11-12 MD 124 AND WATKINS MILL RD (LOCAL LANE ENTRANCE) (NB) (MM 11.0) | Major | |
| I-495Outer Loop | Active Closure @ I-495 OUTER LOOP PAST EXIT 41 CLARA BARTON PKWY (OL) (MM 41.5) | Major | |
| I-70East | Active Closure @ I-70 EAST AT ST PAUL RD (MM 20.0) | Major | |
| I-70East | Active Closure @ I-70 EAST FROM GREENCASTLE PIKE TO BOWER AVE (MM 24.0-27.0) | Major | |
| I-68East/West | Active Closure @ I-68 WEST AT MP 63.99 (MM 64.0) | Major | |
| I-95North | Active Closure @ I-95 NORTH PAST EXIT 56 KEITH AVE (NB) (MM 56.4-58.6) | Major | |
| I-695Outer Loop | Active Closure @ I-695 OUTER LOOP FROM YORK RD TO BALTO NATIONAL PIKE (MM 26.0-11.5) | Major | |
| I-68West | Active Closure @ I-68 WEST AT MV SMITH RD (MM 64.0) | Major | |
| I-70West | Active Closure @ I-70 WEST FROM DOWNSVILLE PIKE TO GREENCASTLE PIKE (MM 28.0-24.0) | Major | |
| I-270South | Active Closure @ I-270 SOUTH BETWEEN MP 10 AND MP 11 (MM 10.0-11.0) | Major | |
| I-95Outer Loop | Active Closure @ I-95 OUTER LOOP FROM EXIT 9 MD 337 ALLENTOWN RD (OL) TO EXIT 13 MD 221 RITCHIE MARLBORO RD (OL) (MM 8.5-13.0) | Major | |
| I-695Inner Loop | Active Closure @ I-695 INNER LOOP PRIOR TO EXIT 42 MD 151 (MM 43.0 45.3) LONG TERM CONTINUOUS | Major | |
| I-270South | Active Closure @ I-270 SOUTH FROM MP 9 TO MP 10 | Major | |
| I-895North/South | Active Closure @ I-895 NORTH AT TOLL PLAZA | Major | |
| I-95South | Active Closure @ I-95 NORTH FROM CTY MP 0.1 TO EXIT 43A MD 100 MD 100 (NB) (MM 34.5-42.5) | Major | |
| I-695Inner Loop | Active Closure @ I-695 INNER LOOP FROM EXIT 15A US 40 BALTO NATIONAL PIKE (IL) TO EXIT 18A MD 26 LIBERTY RD (IL) (MM 11.0-15.5) | Major | |
| I-70East | Active Closure @ I-70 EAST AT EXIT 12 MD 56 BIG POOL RD (EB) (MM 12.0) | Major | |
| I-795South | Active Closure @ I-795 SOUTH BETWEEN EXIT 7 FRANKLIN BLVD (SB) AND EXIT 4A-B MD 940 OWINGS MILLS BLVD (SB) | Major | |
| I-70East | Active Closure @ US 40 EAST FROM MD 144 TO I-70 | Major | |
| I-10 | I10 @ I17 SPLIT SB TO WB ,PHX AccidentIncident injury accident | Major | |
| I-10West | Traffic signal not working (dark) on I-10 Westbound near N 5th Ave (MP 145) | Major | |
| I-40East | Right lane blocked on I-40 Eastbound near N A-1 Mountain Rd (MP 191) | Major | |
| I-10 | Difficult Driving Conditions, I 10 eastbound and westbound from mile marker 95, 10 miles east of Deming to mile marker 110, 25 miles east of Deming. | Major | |
| I-105 | DMS: VMS I105 EB @ Autzen Stadium MP2.48 | Major | |
| I-105 | DMS: VMS I105 EB @ Country Club Rd MP1.62 | Major | |
| I-105 | DMS: VMS OR569 EB @ West 11th MP3.18 | Major | |
| I-105 | DMS: VMS Delta Highway NB @ Woodfield Dr MP1.3 | Major | |
| I-680 | I-680 northbound: Roadway reduced to one lane. | Major | |
| I-680 | I-680 southbound: Roadway reduced to one lane. | Major | |
| I-80 | I-80 in both directions: Guardrails are being repaired. | Major | |
| I-80 | I-80 westbound: Emergency repairs. | Major | |
| I-680 | I-680 westbound: Guardrails are being repaired. | Major | |
| I-77S | Vehicle Crash | Major | |
| I-8 | 1013-Road/Weather Conditions | Major | |
| I-10 | 1182-Trfc Collision-No Inj | Major | |
| I-210 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-8 | 1183-Trfc Collision-Unkn Inj | Major | |
| I-5 | 20002-Hit and Run No Injuries | Major | |
| I-5 | 1182-Trfc Collision-No Inj | Major | |
| I-710 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-605 | 1183-Trfc Collision-Unkn Inj | Major | |
| I-110 | FIRE-Report of Fire | Major | |
| I-605 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-580E | 1183-Trfc Collision-Unkn Inj | Major | |
| I-80 | 1180-Trfc Collision-Major Inj | Major | |
| I-5 | 20001-Hit and Run w/Injuries | Major | |
| I-5 | FIRE-Report of Fire | Major | |
| I-89South | VehicleOnFire on I-89 | Major | |
| I-30 | The roadway is closed due to construction. Lanes closed to traffic, detour in place. The bridge is closed, use alternate route. Cadiz St across IH 30 closed for bridge reconstruction, use marked detours. | Major | |
| I-30 | The roadway is closed due to construction. Lanes closed to traffic, detour in place. The bridge is closed, use alternate route. SB Cesar Chavez across IH 30, SB to EB IH 30, WB IH 30 to NB and SB, NB Cesar Chavez… | Major |
No incidents on this Interstate in the Major list right now.
02
Closed Interstates by state
New York13 closed
New York 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-78Northbound | closures | Closed | |
| I-80Eastbound | closures | Closed | |
| I-80Northbound | closures | Closed | |
| I-81Northbound | closures | Closed | |
| I-84Eastbound | closures | Closed | |
| I-91Northbound | closures | Closed | |
| I-95Southbound | closures | Closed | |
| I-190Northbound | closures | Closed | |
| I-280Eastbound | closures | Closed | |
| I-280Northbound | closures | Closed | |
| I-490Both directions | closures | Closed | |
| I-495Westbound | closures | Closed | |
| I-495Eastbound | closures | Closed |
Wisconsin8 closed
Wisconsin 511 ›North Carolina5 closed
North Carolina 511 ›Georgia4 closed
Georgia 511 ›California3 closed
California 511 ›Colorado3 closed
Colorado 511 ›Nebraska3 closed
Nebraska 511 ›Pennsylvania3 closed
Pennsylvania 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-79 | Debris on roadway on PIKE ST / WEST PIKE ST / LOCUST AV / MORGANZA RD both directions between HUDAK HILL RD and Exit: I- | Closed | |
| I-376WB | Roadwork on I-376 westbound between Exit 77: EDGEWOOD/SWISSVALE and Exit 74: SQUIRREL HILL/HOMESTEAD. All lanes closed. | Closed | |
| I-376EB | Roadwork on I-376 eastbound between Exit 74: BEECHWOOD BL TO I-376 EAST/WEST and Exit 77: EDGEWOOD/SWISSVALE. All lanes | Closed |
Kansas2 closed
Kansas 511 ›Maryland2 closed
Maryland 511 ›Massachusetts1 closed
Massachusetts 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-391northbound | Detour | Closed |
New Mexico1 closed
New Mexico 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-25 | Closure, NM 22 northbound and southbound at mile marker 2, 2 miles north of I-25. | Closed |
No closures on this Interstate right now.
03
FAQ
Why does this page show only Interstates?
Interstates carry most long-haul freight and their closures are reported most reliably across state feeds. Many feeds also publish unnamed road-condition rows that are not real closures, so we filter to a named Interstate to keep the list trustworthy. For other routes, open the state 511 site.
How current is this page?
It pulls from our live road feeds and shows incidents a state updated in the last 7 days. Each row shows when the DOT last touched it. The page is cached for up to a minute so it loads fast.
Where does the data come from?
From about 50 state DOT and 511 systems we read directly, the same feeds behind the Trucker Route map. We do not add or edit closures. We report what the DOT reports.
A road is closed but it is not listed. Why?
We only list Interstates with a recent update, and coverage depends on each state feed. Some states do not flag every closure, and local roads rarely reach a 511 system. For a route that matters, call the state DOT or open its 511 site.
04
Keep checking