Interstate closures right now
39 US Interstates are reported closed right now across 15 states, from live state DOT and 511 feeds (checked 4:54 AM ET). Closures change fast, so confirm with the state DOT before you reroute.
01
Major Interstate incidents and lane blockages
Not a full closure, but enough to slow a heavy load: crashes, lane blockages, and high-severity events on US Interstates.
| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-205 | DMS: VMS I205 SB @ Strawberry MP11.68 | Major | |
| I-5BOTH_DIRECTIONS | Vehicle Restriction @ Dead Indian Memorial Road, NOT AN I-5 BYPASS - Impact: High | Major | |
| I-5BOTH_DIRECTIONS | Vehicle Restriction @ Dead Indian Memorial Road, NOT AN 1-5 BYPASS - Impact: High | Major | |
| I-5BOTH_DIRECTIONS | Vehicle Restriction @ Colestin Road Mt. Ashland Ski Road to California Border - Impact: High | Major | |
| I-70East | Incident @ I-70 EAST PAST EXIT 3 MD 144 MAIN ST (EB) (MM 3.0) | Major | |
| I-70East | Active Closure @ I-70 EAST FROM GREENCASTLE PIKE TO BOWER AVE (MM 24.0-27.0) | Major | |
| I-695Outer Loop | Active Closure @ I-695 OUTER LOOP PAST EXIT 44 MD 695 BROENING HWY (MM 46.3 45.3) LONG TERM CONTINUOUS | Major | |
| I-95North | Active Closure @ I-95 NORTH BETWEEN STANSFIELD RD AND EXIT 38A MD 32 PATUXENT PKWY (NB) (MM 35.0-38.0) | Major | |
| I-70East | Active Closure @ I-70 EAST AT ST PAUL RD (MM 20.0) | Major | |
| I-68East/West | Active Closure @ I-68 WEST AT MP 63.99 (MM 64.0) | Major | |
| I-695Inner Loop | Active Closure @ I-695 INNER LOOP CURTIS CREEK DRAWBRIDGE LONG_TERM_CONTINUOUS | Major | |
| I-270South | Active Closure @ I-270 SOUTH BETWEEN MP 10 AND MP 11 (MM 10.0-11.0) | Major | |
| I-70West | Active Closure @ I-70 WEST FROM DOWNSVILLE PIKE TO GREENCASTLE PIKE (MM 28.0-24.0) | Major | |
| I-270South | Active Closure @ I-270 SOUTH FROM MP 9 TO MP 10 | Major | |
| I-695Inner Loop | Active Closure @ I-695 INNER LOOP PAST EXIT 43 MD 157 PENINSULA EXPWY (MM 45.2 46.2) LONG TERM CONTINUOUS | Major | |
| I-895North/South | Active Closure @ I-895 NORTH AT TOLL PLAZA | Major | |
| I-95North/South | Active Closure @ I-95 INNER LOOP/OUTER LOOP FROM MP 14.33 TO JOHN HANSON HWY | Major | |
| I-81North/South | Active Closure @ WASHINGTON COUNTY: I-81 NORTH/SOUTH BETWEEN STATE MILEPOST 3 AND STATE MILEPOST 4 | Major | |
| I-97North | Active Closure @ I-97 NORTH BETWEEN MM 5.0 AND MM 7.0 | Major | |
| I-10East | Disabled vehicle on the right shoulder on I-10 Eastbound near Mescal Rd (MP 298). | Major | |
| I-40East | Disabled vehicle on the right shoulder on I-40 Eastbound near Jolly Rd (MP 106). | Major | |
| I-8West | Disabled vehicle on the right shoulder on I-8 Westbound near Los Angeles Ave (MP 21). | Major | |
| I-10West | Crash on the left shoulder on I-10 Westbound near N 16th St (MP 146). | Major | |
| I-680 | I-680 northbound: Roadway reduced to one lane. | Major | |
| I-680 | I-680 southbound: Roadway reduced to one lane. | Major | |
| I-80 | I-80 in both directions: Guardrails are being repaired. | Major | |
| I-80 | I-80 westbound: Lane closure. | Major | |
| I-80 | I-80 in both directions: Crash. | Major | |
| I-26Eastbound | Incident: Emergency Road Work | Major | |
| I-26Westbound | Incident: Emergency Road Work | Major | |
| I-24Eastbound | Incident: Multi-Vehicle Crash | Major | |
| I-40Westbound | Incident: Diversion Route | Major | |
| I-40Westbound | Weather: Storm Damage | Major | |
| I-26Northbound | Weather: Storm Damage | Major | |
| I-85N | Crash | Major | |
| I-85S | Crash | Major | |
| I-8 | 1013-Road/Weather Conditions | Major | |
| I-40 | 1182-Trfc Collision-No Inj | Major | |
| I-10 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-805 | 1182-Trfc Collision-No Inj | Major | |
| I-5 | 1183-Trfc Collision-Unkn Inj | Major | |
| I-680 | 1182-Trfc Collision-No Inj | Major | |
| I-880 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-5 | 1179-Trfc Collision-1141 Enrt | Major | |
| I-80 | 20001-Hit and Run w/Injuries | Major | |
| I-5N | 1179-Trfc Collision-1141 Enrt | Major | |
| I-75Southbound | Incident: Disabled Vehicle | Major | |
| I-75Southbound | Incident: Police Activity | Major | |
| I-30 | The roadway is closed due to construction. Lanes closed to traffic, detour in place. The bridge is closed, use alternate route. Cadiz St across IH 30 closed for bridge reconstruction, use marked detours. | Major | |
| I-30 | The roadway is closed due to construction. Lanes closed to traffic, detour in place. The bridge is closed, use alternate route. SB Cesar Chavez across IH 30, SB to EB IH 30, WB IH 30 to NB and SB, NB Cesar Chavez… | Major |
No incidents on this Interstate in the Major list right now.
02
Closed Interstates by state
North Carolina6 closed
North Carolina 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-26 | closures | Closed | |
| I-77 | ACC contractor | Closed | |
| I-77 | Aerial utility crossing with rolling roadblock | Closed | |
| I-85 | Continuous closure for clearing and hauling operations Detour will be I-40WB/I-85SB to Exit 161 (US70 E) | Closed | |
| I-95 | closures | Closed | |
| I-277 | closures | Closed |
Wisconsin6 closed
Wisconsin 511 ›Nebraska5 closed
Nebraska 511 ›New York4 closed
New York 511 ›Oregon3 closed
Oregon 511 ›Pennsylvania3 closed
Pennsylvania 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-79 | Debris on roadway on PIKE ST / WEST PIKE ST / LOCUST AV / MORGANZA RD both directions between HUDAK HILL RD and Exit: I- | Closed | |
| I-81NB | ROADWORK on PA-115 Northbound between Exit I-81 NORTH SCRANTON and Exit I-81 NORTH SCRANTON. Closed. | Closed | |
| I-81NB | ROADWORK on PA-171 Northbound between Exit I-81 NORTH and Exit I-81 NORTH. Closed. | Closed |
Georgia2 closed
Georgia 511 ›Kansas2 closed
Kansas 511 ›Maryland2 closed
Maryland 511 ›California1 closed
California 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-105 | CLOSURE of a Road | Closed |
Colorado1 closed
Colorado 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-70Eeast | Maintenance Operations on I-70E | Closed |
Massachusetts1 closed
Massachusetts 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-391northbound | I-391 closed | Closed |
New Mexico1 closed
New Mexico 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-25 | Closure, NM 22 northbound and southbound at mile marker 2, 2 miles north of I-25. | Closed |
Tennessee1 closed
Tennessee 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-40Eastbound | Incident: Diversion Route | Closed |
Texas1 closed
Texas 511 ›| Interstate | Reason | Status | Updated |
|---|---|---|---|
| I-30 | Nighttime closure only. Use alternate route. LCR-26-067: Full closure at the NB and SB FM 548 and IH 30 intersection for construction. | Closed |
No closures on this Interstate right now.
03
FAQ
Why does this page show only Interstates?
Interstates carry most long-haul freight and their closures are reported most reliably across state feeds. Many feeds also publish unnamed road-condition rows that are not real closures, so we filter to a named Interstate to keep the list trustworthy. For other routes, open the state 511 site.
How current is this page?
It pulls from our live road feeds and shows incidents a state updated in the last 7 days. Each row shows when the DOT last touched it. The page is cached for up to a minute so it loads fast.
Where does the data come from?
From about 50 state DOT and 511 systems we read directly, the same feeds behind the Trucker Route map. We do not add or edit closures. We report what the DOT reports.
A road is closed but it is not listed. Why?
We only list Interstates with a recent update, and coverage depends on each state feed. Some states do not flag every closure, and local roads rarely reach a 511 system. For a route that matters, call the state DOT or open its 511 site.
04
Keep checking