Active Wildfires Affecting Trucking Routes
Real-time wildfire tracking from NASA FIRMS satellite data and NIFC fire perimeters. Updated every 30 minutes.
34Active Fires
23,148.925Total Acres
6,168Satellite Hotspots
Trucker Safety Alert
Active wildfires can cause highway closures, reduced visibility from smoke, and emergency detours. Check state DOT websites for specific road closure information before routing through fire-affected areas.
01
Active fire perimeters
Active Fire Perimeters
| Fire Name | Acres | Containment | Discovered | Updated |
|---|---|---|---|---|
| Shoshone | 15,009 | 0% | 8/15/2026 | 2d ago |
| Mukluk | 5,077.786 | 16% | 8/17/2026 | 22h ago |
| 260313 | 1,625 | 20% | 8/16/2026 | Yesterday |
| BUZZARD | 902 | 100% | 8/5/2026 | 22h ago |
| Bluebird | 237.86 | N/A | 8/19/2026 | 4h ago |
| Cherry Peak | 129.57 | 2% | 8/18/2026 | 16h ago |
| 365 | 26.723 | N/A | 8/14/2026 | Yesterday |
| Owl | 25.803 | N/A | 8/16/2026 | 2h ago |
| Healy | 22.634 | N/A | 8/15/2026 | Yesterday |
| Arroyo Creek | 15.224 | 80% | 8/18/2026 | 3h ago |
| Miners | 15.17 | N/A | 8/14/2026 | 2d ago |
| FSR 13 | 12.155 | N/A | 8/18/2026 | 5h ago |
| Colony Creek | 12.091 | 95% | 8/17/2026 | Yesterday |
| White Whale | 11.2 | N/A | 8/17/2026 | Yesterday |
| Sam Allen | 5.547 | N/A | 8/17/2026 | 5h ago |
| 241 Rd | 5 | N/A | 8/19/2026 | 17h ago |
| Farm to Market - Fallon | 5 | N/A | 8/18/2026 | Yesterday |
| Wilmont Road | 2.854 | N/A | 8/17/2026 | 21h ago |
| Bear Jaw | 2.625 | N/A | 8/18/2026 | 3h ago |
| Log Creek | 1.833 | N/A | 8/18/2026 | 4h ago |
| Plot | 0.8 | N/A | 8/1/2026 | Yesterday |
| Broken Bin - McCone | 0.7 | N/A | 8/18/2026 | 3h ago |
| Post Canyon | 0.59 | N/A | 8/15/2026 | Yesterday |
| Dew Drop | 0.5 | N/A | 8/17/2026 | Yesterday |
| 8th Ave | 0.39 | N/A | 8/14/2026 | Yesterday |
| Obe | 0.25 | N/A | 8/17/2026 | Yesterday |
| Baler | 0.17 | N/A | 8/7/2026 | Yesterday |
| New House | 0.17 | N/A | 7/31/2026 | Yesterday |
| Murry | 0.12 | N/A | 8/5/2026 | 6h ago |
| ORANGE | 0.1 | N/A | 8/18/2026 | 20h ago |
| Sticker | 0.06 | N/A | 8/7/2026 | Yesterday |
| Lakeland | N/A | N/A | 8/17/2026 | Yesterday |
| Slough Canyon | N/A | N/A | 8/15/2026 | 23h ago |
| N 9 mile | N/A | N/A | 8/15/2026 | Yesterday |
View Interactive Wildfire Map
See fire hotspots and perimeters overlaid on your trucking routes in real-time.
Open Map