Active Wildfires Affecting Trucking Routes
Real-time wildfire tracking from NASA FIRMS satellite data and NIFC fire perimeters. Updated every 30 minutes.
40Active Fires
2,003.714Total Acres
2,878Satellite Hotspots
Trucker Safety Alert
Active wildfires can cause highway closures, reduced visibility from smoke, and emergency detours. Check state DOT websites for specific road closure information before routing through fire-affected areas.
01
Active fire perimeters
Active Fire Perimeters
| Fire Name | Acres | Containment | Discovered | Updated |
|---|---|---|---|---|
| Teal Fire | 980 | N/A | 5/11/2026 | Yesterday |
| Spread Creek | 297.035 | 0% | 5/13/2026 | 3h ago |
| NW SANDS BLOCK H RX | 252.46 | N/A | 5/9/2026 | 11h ago |
| NW SANDS BLOCK A RX | 87.69 | N/A | 5/12/2026 | 11h ago |
| Sleeping Bear Units 6 & 10 RX | 87.69 | N/A | 5/13/2026 | 9h ago |
| North Route | 75 | N/A | 5/12/2026 | Yesterday |
| FD03-RX-01 | 49.73 | N/A | 5/2/2026 | Yesterday |
| Silver Creek | 46.41 | N/A | 5/11/2026 | Yesterday |
| Wood House | 40 | N/A | 5/7/2026 | Yesterday |
| Eagles Nest | 32 | N/A | 5/11/2026 | Yesterday |
| Mud Springs | 12.689 | N/A | 5/13/2026 | 3h ago |
| Dead Eye | 12 | N/A | 3/29/2026 | Yesterday |
| Yawkey | 8.8 | N/A | 5/3/2026 | Yesterday |
| Gentry | 7.41 | N/A | 5/13/2026 | 6h ago |
| Milan Road | 5.19 | N/A | 5/11/2026 | Yesterday |
| Yawkey 2 | 3 | N/A | 5/3/2026 | Yesterday |
| Yawkey 3 | 2 | N/A | 5/3/2026 | Yesterday |
| Reed | 1.24 | N/A | 5/10/2026 | Yesterday |
| Rec | 1.1 | N/A | 5/12/2026 | Yesterday |
| Cessna | 0.73 | N/A | 5/12/2026 | Yesterday |
| Cedar Mountain | 0.35 | N/A | 5/12/2026 | Yesterday |
| Gerald | 0.29 | N/A | 5/13/2026 | 9h ago |
| Butternut | 0.25 | N/A | 5/8/2026 | 10h ago |
| Sinba | 0.15 | N/A | 5/13/2026 | 2h ago |
| Flax | 0.1 | N/A | 5/1/2026 | Yesterday |
| Grosbeak | 0.1 | N/A | 5/12/2026 | Yesterday |
| Straw | 0.1 | N/A | 5/1/2026 | Yesterday |
| NEURALIA | 0.1 | 10% | 5/13/2026 | Just now |
| Martha Lake | 0.03 | N/A | 5/11/2026 | Yesterday |
| Wood Duck | 0.02 | N/A | 5/12/2026 | 10h ago |
| Hwy JJ | 0.01 | N/A | 5/12/2026 | Yesterday |
| Sunrise | 0.01 | N/A | 5/12/2026 | Yesterday |
| Green Meadow | 0.01 | N/A | 5/12/2026 | Yesterday |
| Cty JJ | 0.01 | N/A | 5/12/2026 | Yesterday |
| Hwy D | 0.01 | N/A | 5/12/2026 | Yesterday |
| Christensen | N/A | N/A | 5/12/2026 | Yesterday |
| David | N/A | N/A | 5/12/2026 | Yesterday |
| Marshall Lake | N/A | N/A | 5/13/2026 | 9h ago |
| Cedar | N/A | N/A | 5/12/2026 | Yesterday |
| Nike Fire | N/A | 70% | 5/11/2026 | 11h ago |
View Interactive Wildfire Map
See fire hotspots and perimeters overlaid on your trucking routes in real-time.
Open Map