Wildfires No. 07 30 active · live

Active Wildfires Affecting Trucking Routes

Real-time wildfire tracking from NASA FIRMS satellite data and NIFC fire perimeters. Updated every 30 minutes.

30Active Fires
49,881.25Total Acres
4,173Satellite Hotspots

Trucker Safety Alert

Active wildfires can cause highway closures, reduced visibility from smoke, and emergency detours. Check state DOT websites for specific road closure information before routing through fire-affected areas.

01 Active fire perimeters

Active Fire Perimeters

Fire NameAcresContainmentDiscoveredUpdated
Snyder 28,264.335 0% 6/27/2026 3h ago
Wild Goose 10,252.326 0% 6/26/2026 11h ago
Ferris 4,776.942 0% 6/27/2026 2h ago
Dry Canyon 1,705.19 10% 6/26/2026 3h ago
Maple Peak 1,108 100% 6/26/2026 Yesterday
Steamboat 790.061 0% 6/26/2026 12h ago
Far Draw 650.874 N/A 6/27/2026 2h ago
Doe Canyon 384.567 N/A 6/27/2026 2h ago
Allen 318.979 0% 6/26/2026 10h ago
Doorstep 300.193 0% 6/26/2026 11h ago
Parsnip Peak 290.46 0% 6/25/2026 3h ago
Michigan 189.619 N/A 6/26/2026 10h ago
Kilusiktok 179.801 0% 6/25/2026 Yesterday
Babylon 109.546 0% 6/26/2026 6h ago
NAVARRE 92.7 N/A 6/27/2026 1h ago
LOC Chambers Wash 80.39 N/A 6/26/2026 Yesterday
Kanuti 75.304 70% 6/26/2026 10h ago
Spring 67.306 N/A 6/27/2026 3h ago
Jade 67.028 40% 6/24/2026 Yesterday
Ray 49.655 N/A 6/26/2026 10h ago
Bacon 39.226 N/A 6/25/2026 11h ago
Smally 30.287 N/A 6/26/2026 10h ago
Crankin 20 N/A 6/27/2026 1h ago
Maypole 14.063 N/A 6/23/2026 Yesterday
Whakatna 8.67 N/A 6/26/2026 11h ago
Frisky 5.448 N/A 6/26/2026 11h ago
Eucalyptus 5.413 N/A 6/21/2026 9h ago
Jean 4.749 N/A 6/21/2026 9h ago
Sozhekla 0.119 N/A 6/25/2026 10h ago
Wilbanks N/A N/A 6/27/2026 5h ago

View Interactive Wildfire Map

See fire hotspots and perimeters overlaid on your trucking routes in real-time.

Open Map