Active Wildfires Affecting Trucking Routes
Real-time wildfire tracking from NASA FIRMS satellite data and NIFC fire perimeters. Updated every 30 minutes.
32Active Fires
1,974Total Acres
2,721Satellite Hotspots
Trucker Safety Alert
Active wildfires can cause highway closures, reduced visibility from smoke, and emergency detours. Check state DOT websites for specific road closure information before routing through fire-affected areas.
01
Active fire perimeters
Active Fire Perimeters
| Fire Name | Acres | Containment | Discovered | Updated |
|---|---|---|---|---|
| SECOND STREET | 1,149 | N/A | 9/25/2026 | 14h ago |
| AA - Fosforo | 301 | N/A | 6/20/2026 | Yesterday |
| Bitter Creek | 113 | N/A | 9/23/2026 | Yesterday |
| AA - Dry Creek | 61 | N/A | 6/30/2026 | Yesterday |
| AA - Valle | 61 | N/A | 8/26/2026 | Yesterday |
| AA - 301 | 60 | N/A | 6/16/2026 | Yesterday |
| AA - Parguera Reserve | 59 | N/A | 6/22/2026 | Yesterday |
| AA - Shooting Range Fire | 56 | N/A | 6/5/2026 | Yesterday |
| AA - Cactus | 16 | N/A | 7/23/2026 | Yesterday |
| AA - Paris | 16 | N/A | 7/18/2026 | Yesterday |
| AA - Power Storm | 16 | N/A | 9/13/2026 | Yesterday |
| Sage | 11 | N/A | 9/20/2026 | Yesterday |
| AA - Altamira | 10 | N/A | 6/21/2026 | Yesterday |
| AA - New Gate | 10 | N/A | 3/13/2026 | Yesterday |
| AA - La 22 Tower | 8 | N/A | 6/22/2026 | Yesterday |
| AA - Costa | 7 | N/A | 8/15/2026 | Yesterday |
| AA - Llanos Creek | 5 | N/A | 6/14/2026 | Yesterday |
| AA - Playa Grande | 4 | N/A | 7/2/2026 | Yesterday |
| AA - Charcoal Farm | 3 | N/A | 3/13/2026 | Yesterday |
| AA - Corner | 2 | N/A | 6/11/2026 | Yesterday |
| AA - Snake | 2 | N/A | 7/21/2026 | Yesterday |
| AA - Radi | 1 | N/A | 8/4/2026 | Yesterday |
| Crow Head | 1 | N/A | 9/24/2026 | 22h ago |
| AA - Reverse | 0 | N/A | 6/9/2026 | Yesterday |
| AA - Pole | 0 | N/A | 6/8/2026 | Yesterday |
| Pinecrest Dr 1255 | 0 | N/A | 9/22/2026 | Yesterday |
| AA - Post | 0 | N/A | 7/25/2026 | Yesterday |
| AA - Zapato | 0 | N/A | 7/19/2026 | Yesterday |
| AA - Monte | 0 | N/A | 7/22/2026 | Yesterday |
| AA - Calle | 0 | N/A | 7/22/2026 | Yesterday |
| AA - Spark | N/A | N/A | 6/14/2026 | Yesterday |
| Dinner | N/A | N/A | 9/24/2026 | 19h ago |
View Interactive Wildfire Map
See fire hotspots and perimeters overlaid on your trucking routes in real-time.
Open Map