US 511 Road Conditions by State
Dial 511 from any phone for free road condition reports in most states. This page links the official 511 site for all 50 states and shows live incident counts, refreshed every 15 minutes from state DOT feeds.
The national number for road conditions
511 is the phone number for traffic and traveler information in the United States. The Federal Communications Commission set it aside in 2000 so each state could run one number for road conditions. Today most state Departments of Transportation run a 511 phone line, a website, and an app. You check it for closures, crashes, construction, winter road conditions, and traffic camera views before and during a trip.
Branding differs by state. Some keep the plain "511" name. Others run a branded site: California has Caltrans QuickMap, Ohio has OHGO, Colorado has COtrip, Florida has FL511, and Pennsylvania has 511PA. The table below links the official site for every state. For a longer walkthrough, read 511 systems explained.
Three ways to check 511
Phone. Dial 5-1-1 from a mobile or landline inside the state. The call is free. A growing group of states, including Washington, Kentucky, and Texas, has retired the phone line and now points you to a website or app instead. The table below flags which states are phone or web only.
Web. Each state DOT publishes a live map of incidents, construction, and road conditions. Those are the official links in the table below.
App. Most states also offer a mobile app with the same data and push alerts.
What you get is closures, crashes, construction zones, winter driving conditions, traffic speeds, and traffic cameras. Mountain states add chain-control and pass status. Check the chain law guide before you cross a pass in winter.
Official 511 systems by state
The official 511 system, website, and phone status for all 50 states, grouped by region. The Phone column shows "Dial 511" where calling 5-1-1 reaches statewide road conditions, and "Web / app" where the state runs its service online instead. Tap a state name for live incidents on Trucker Route, or a system name to open the state DOT site.
| State | 511 system | Phone | What it covers |
|---|---|---|---|
| Alaska AK | Alaska 511Alaska DOT&PF | Dial 511 | Highway driving conditions, closures, construction, pass reports, cameras |
| Arizona AZ | AZ511ADOT | Dial 511 | Traffic, travel times, crashes, closures, cameras, weather, CMV restrictions |
| California CA | Caltrans QuickMapCaltrans | Web / app | Traffic speeds, closures, CHP incidents, chain controls, cameras |
| Colorado CO | COtripCDOT | Dial 511 | Road conditions, incidents, closures, weather impacts, construction, cameras |
| Hawaii HI | GoAkamaiHDOT | Dial 511 | Oahu and Maui freeway conditions, drive times, incidents, 200+ cameras |
| Idaho ID | Idaho 511ITD | Dial 511 | Weather road conditions, closures, roadwork, CMV restrictions, cameras |
| Montana MT | Montana 511 (511MT)MDT | Dial 511 | Road conditions, incidents, road work, restrictions, cameras, weather |
| Nevada NV | Nevada 511 (NVRoads)NDOT | Dial 511 | Road conditions, incidents, travel times, cameras, weather stations |
| New Mexico NM | NMRoadsNMDOT | Dial 511 | Road conditions, closures, travel alerts, construction, cameras |
| Oregon OR | TripCheckODOT | Dial 511 | Road and weather conditions, incidents, winter chain info, 1,000+ cameras |
| Utah UT | UDOT TrafficUDOT | Dial 511 | Traffic, road conditions, road weather, cameras |
| Washington WA | WSDOT Travel Center MapWSDOT | Web / app | Traffic, travel alerts, cameras, mountain pass reports, weather, CMV restrictions |
| Wyoming WY | Wyoming 511WYDOT | Dial 511 | Road conditions, closures, cameras, weather stations, variable speed limits |
| State | 511 system | Phone | What it covers |
|---|---|---|---|
| Illinois IL | Getting Around IllinoisIDOT | Web / app | Winter conditions, construction, designated truck routes, rest areas, cameras |
| Indiana IN | INDOT TrafficWiseINDOT | Web / app | Incidents, winter conditions, construction, size and weight restrictions, cameras |
| Iowa IA | Iowa 511Iowa DOT | Dial 511 | Incidents, construction, winter conditions, CMV restrictions, cameras |
| Kansas KS | KanDriveKDOT | Dial 511 | Incidents, construction detours, winter conditions, speeds, cameras, Turnpike |
| Michigan MI | Mi DriveMDOT | Web / app | Incidents, construction, closures, speeds, cameras, plow tracking, truck parking |
| Minnesota MN | 511 MinnesotaMnDOT | Dial 511 | Crashes, closures, construction, winter conditions, plow locations, cameras |
| Missouri MO | MoDOT Traveler MapMoDOT | Web / app | Work zones, incidents, flooding closures, winter conditions, cameras |
| Nebraska NE | Nebraska 511Nebraska DOT | Dial 511 | Incidents, construction, winter conditions, CMV restrictions, cameras, plow tracker |
| North Dakota ND | ND RoadsNDDOT | Dial 511 | Road conditions, load restrictions, work zones, cameras, weather radar |
| Ohio OH | OHGOODOT | Dial 511 | Incidents, construction, winter conditions, travel times, closures, cameras |
| South Dakota SD | South Dakota 511SDDOT | Dial 511 | Road and weather conditions, incidents, work zones, CMV restrictions, cameras |
| Wisconsin WI | 511 WisconsinWisDOT | Dial 511 | Incidents, construction, winter conditions, speeds, 500+ cameras |
| State | 511 system | Phone | What it covers |
|---|---|---|---|
| Connecticut CT | CTroadsCTDOT | Web / app | Travel times, incidents, construction, weather alerts, cameras |
| Maine ME | New England 511MaineDOT | Web / app | Incidents, construction, winter conditions, travel times, cameras, ferries |
| Massachusetts MA | Mass511MassDOT | Dial 511 | Incidents, construction, winter conditions, travel times, 350+ cameras |
| New Hampshire NH | New England 511NHDOT | Web / app | Road and weather conditions, construction, incidents, cameras, travel times |
| New Jersey NJ | 511NJNJDOT | Dial 511 | Incidents and construction on highways, Parkway and Turnpike, cameras |
| New York NY | 511NYNYSDOT | Dial 511 | Traffic, incidents, construction, winter conditions, transit, cameras |
| Pennsylvania PA | 511PAPennDOT | Dial 511 | Incidents, construction, road and winter conditions, weather, speeds, 1,200+ cameras |
| Rhode Island RI | RIDOT TravelRIDOT | Web / app | Cameras, incidents, advisories, truck and bridge restrictions, construction |
| Vermont VT | New England 511VTrans | Web / app | Road conditions, incidents, roadwork, restrictions, cameras, ferries |
| State | 511 system | Phone | What it covers |
|---|---|---|---|
| Alabama AL | ALGO TrafficALDOT | Web / app | Cameras, incidents, construction, message signs, congestion |
| Arkansas AR | IDriveArkansasARDOT | Dial 511 | Closures, incidents, construction, winter conditions, cameras |
| Delaware DE | DelDOT TrafficDelDOT | Web / app | Traffic flow, travel times, road weather, plow tracking, closures, cameras |
| Florida FL | FL511FDOT | Dial 511 | Interstates and toll roads: congestion, crashes, construction, travel times |
| Georgia GA | 511GAGDOT | Dial 511 | Traffic speeds, incidents, construction, weather alerts, cameras, evacuation routes |
| Kentucky KY | GoKYKYTC | Web / app | Traffic conditions, work zones, incidents, weather-event response |
| Louisiana LA | 511 LouisianaLADOTD | Dial 511 | Traffic speeds, incidents, closures, construction, cameras, ferries, bridges |
| Maryland MD | Maryland 511MDOT SHA | Dial 511 | Incidents, weather closures, construction, cameras, message signs |
| Mississippi MS | MDOT TrafficMDOT | Dial 511 | Interstates and highways: incidents, construction, weather conditions, cameras |
| North Carolina NC | DriveNCNCDOT | Dial 511 | Closures, crashes, weather closures, construction, traffic conditions |
| Oklahoma OK | OK TrafficODOT | Web / app | Traffic conditions, closures, construction, cameras |
| South Carolina SC | 511SCSCDOT | Dial 511 | Interstate and US road conditions, construction, weather, cameras, Amber Alerts |
| Tennessee TN | TDOT SmartWayTDOT | Dial 511 | Congestion, incidents, weather conditions, construction, cameras |
| Texas TX | DriveTexasTxDOT | Web / app | Highway closures, restrictions, weather impacts, map, cameras |
| Virginia VA | 511 VirginiaVDOT | Dial 511 | Road conditions, incidents, construction, cameras, trip planning, weather |
| West Virginia WV | 511WVWVDOT | Dial 511 | Congestion, crash reports, road conditions, construction, cameras |
Official 511 sites and phone status web-verified June 2026 against state DOT and FHWA sources. System links open the state DOT site in a new tab.
Live incident counts by state
These counts come straight from state DOT feeds, refreshed every 15 minutes. Open a state for its live incidents, closures, weather alerts, and mountain pass status.
Last updated: Jun 28, 2026, 3:49 PM ET
511 Frequently Asked Questions
What is the 511 number?
Is calling 511 free?
Does every state have a 511 phone line?
Can I dial 511 from another state?
What information does 511 provide?
How is this page different from a state 511 site?
More for your route
Chain Laws
State chain-control laws and when to carry chains in the mountains.
Open →Interstate Conditions
Live conditions and trucker guides for major US interstates.
Open →iOS App
Live 511 alerts and weather on your phone. Free, no account.
Open →511 Systems Explained
How truckers use 511 to stay ahead of closures and delays.
Open →See your whole route on one map
Trucker Route pulls live 511 feeds from more than 40 states onto a single map.
Open Live Map