Carriers No. 10.4 Census 2026-08-17

Trucking Companies by State — FMCSA Carrier Census

How many motor carriers are registered in each state, how many drivers they employ, and how big their fleets actually are.

2,202,993Active Carriers
14,149,106Registered Drivers
79,328,754Power Units
36.0Trucks per Carrier
153,595Hazmat Carriers
39%Hold Interstate Authority

What the Carrier Census Is

Every motor carrier operating in the United States must register with FMCSA and keep its MCS-150 form current, declaring how many drivers it employs, how many power units it runs, and whether it hauls hazardous materials or crosses state lines. That filing is the census, and it is rebuilt daily.

01 By state

Carriers, Drivers and Fleet Size by State

"Trucks/Carrier" is power units divided by active carriers — the quickest read on whether a state's industry is owner-operators or large fleets.

StateCarriersDrivers Power UnitsTrucks/Carrier HazmatInterstate Interstate %
California 327,776 1,626,454 8,926,918 27.2 9,799 73,416 22%
Texas 192,669 1,397,467 6,496,730 33.7 11,280 70,628 37%
Florida 155,908 1,318,795 7,414,002 47.6 11,449 45,023 29%
New York 128,978 847,225 5,864,221 45.5 7,063 37,551 29%
Georgia 107,513 665,170 6,106,550 56.8 6,912 38,535 36%
Pennsylvania 81,877 459,884 3,472,629 42.4 8,445 42,004 51%
Michigan 77,809 427,948 1,948,739 25.0 3,711 24,565 32%
Minnesota 75,739 427,070 2,624,043 34.6 3,552 25,170 33%
Wisconsin 65,402 321,891 1,466,034 22.4 4,961 20,429 31%
Illinois 55,664 539,589 1,152,583 20.7 4,554 39,301 71%
North Carolina 54,098 302,234 2,083,978 38.5 4,297 28,174 52%
Ohio 51,812 394,499 2,341,598 45.2 5,938 31,171 60%
Washington 50,785 389,661 2,029,760 40.0 3,513 18,687 37%
Colorado 50,426 410,677 1,780,378 35.3 2,922 13,443 27%
New Jersey 49,319 237,629 2,760,561 56.0 3,296 29,235 59%
Indiana 47,034 260,664 1,085,918 23.1 3,586 21,419 46%
Maryland 44,097 233,382 1,382,264 31.3 4,535 22,387 51%
Kentucky 43,346 194,579 1,115,681 25.7 3,135 14,301 33%
Massachusetts 39,524 626,082 4,142,473 104.8 3,635 19,180 49%
Alabama 35,491 221,176 854,948 24.1 2,669 15,670 44%
Arizona 31,809 303,456 1,719,306 54.1 2,361 12,590 40%
Nebraska 29,075 132,217 444,774 15.3 1,935 10,803 37%
Oregon 28,722 102,042 807,068 28.1 1,946 10,542 37%
Oklahoma 27,437 131,807 1,150,904 41.9 2,113 9,896 36%
Iowa 26,796 132,855 553,621 20.7 1,871 13,941 52%
Missouri 26,652 211,141 1,225,099 46.0 3,267 16,305 61%
Tennessee 25,786 328,084 917,442 35.6 2,860 15,756 61%
Virginia 25,311 148,711 751,488 29.7 2,648 16,808 66%
South Carolina 25,019 168,148 1,032,772 41.3 2,403 14,051 56%
Utah 23,900 120,114 1,075,348 45.0 2,294 8,968 38%
Connecticut 21,481 95,066 531,652 24.7 2,103 10,050 47%
Kansas 19,075 100,233 239,948 12.6 2,759 9,537 50%
Maine 14,216 78,413 226,211 15.9 1,093 3,486 25%
Idaho 13,839 59,432 190,475 13.8 1,082 7,048 51%
Mississippi 12,655 88,689 293,205 23.2 1,120 8,681 69%
Louisiana 12,410 90,571 639,356 51.5 1,095 7,372 59%
New Mexico 11,402 40,956 41,940 3.7 792 4,956 43%
West Virginia 11,092 38,399 97,259 8.8 1,108 4,906 44%
Arkansas 11,027 130,509 181,832 16.5 966 7,388 67%
Nevada 10,553 64,853 310,355 29.4 840 5,969 57%
Montana 9,029 31,809 261,439 29.0 1,468 4,024 45%
Wyoming 6,830 23,515 24,523 3.6 831 3,250 48%
North Dakota 6,589 39,401 41,802 6.3 718 4,653 71%
Alaska 6,572 26,972 83,754 12.7 519 930 14%
South Dakota 6,414 38,259 81,482 12.7 700 4,820 75%
New Hampshire 6,102 30,137 28,384 4.7 1,187 4,779 78%
Hawaii 5,431 25,069 1,134,436 208.9 420 791 15%
Delaware 5,043 24,116 151,142 30.0 674 3,729 74%
Rhode Island 4,249 22,339 20,608 4.9 592 3,247 76%
Vermont 2,360 11,175 11,119 4.7 501 1,844 78%

Running a Truck in These States

Data Sources

FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Rebuilt daily from the MCS-150 filings carriers are required to keep current.

All figures are US federal government data in the public domain. We aggregate and present them; we do not adjust them.

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map