Carriers No. 10.4 Census 2026-10-25

Trucking Companies by State — FMCSA Carrier Census

How many motor carriers are registered in each state, how many drivers they employ, and how big their fleets actually are.

2,215,003Active Carriers
10,033,999Registered Drivers
9,490,107Power Units
4.3Trucks per Carrier
147,832Hazmat Carriers
39%Hold Interstate Authority

What the Carrier Census Is

Every motor carrier operating in the United States must register with FMCSA and keep its MCS-150 form current, declaring how many drivers it employs, how many power units it runs, and whether it hauls hazardous materials or crosses state lines. That filing is the census, and it is rebuilt daily.

01 By state

Carriers, Drivers and Fleet Size by State

"Trucks/Carrier" is power units divided by active carriers, the quickest read on whether a state's industry is owner-operators or large fleets.

StateCarriersDrivers Power UnitsTrucks/Carrier HazmatInterstate Interstate %
California 329,088 964,337 787,078 2.4 9,588 73,863 22%
Texas 194,231 790,557 762,919 3.9 10,714 71,167 37%
Florida 157,209 683,109 587,690 3.7 11,127 45,609 29%
New York 129,806 536,053 510,756 3.9 6,867 37,836 29%
Georgia 107,971 523,664 467,250 4.3 6,699 38,640 36%
Pennsylvania 82,561 449,154 452,905 5.5 8,121 42,417 51%
Michigan 78,135 324,070 328,850 4.2 3,628 24,768 32%
Minnesota 76,331 300,035 265,725 3.5 3,443 25,535 33%
Wisconsin 65,645 273,740 263,416 4.0 4,834 20,500 31%
Illinois 56,036 410,500 403,461 7.2 4,260 39,617 71%
North Carolina 54,259 244,216 237,432 4.4 4,119 28,133 52%
Ohio 52,212 386,637 364,785 7.0 5,633 31,359 60%
Washington 51,109 331,856 296,529 5.8 3,373 18,827 37%
Colorado 50,641 211,063 210,826 4.2 2,844 13,521 27%
New Jersey 49,763 213,772 200,343 4.0 3,195 29,481 59%
Indiana 47,165 244,518 240,497 5.1 3,368 21,448 45%
Maryland 44,300 163,144 146,556 3.3 4,380 22,488 51%
Kentucky 43,383 137,390 132,547 3.1 3,027 14,276 33%
Massachusetts 39,888 241,707 223,180 5.6 3,523 19,364 49%
Alabama 35,626 143,386 137,607 3.9 2,569 15,721 44%
Arizona 31,979 170,210 165,826 5.2 2,270 12,643 40%
Nebraska 29,130 132,488 135,252 4.6 1,851 10,797 37%
Oregon 28,905 100,654 106,732 3.7 1,859 10,662 37%
Oklahoma 27,540 111,870 111,630 4.1 1,981 9,918 36%
Iowa 26,815 130,968 138,127 5.2 1,783 13,931 52%
Missouri 26,732 194,018 188,332 7.0 3,073 16,314 61%
Tennessee 25,914 306,385 303,793 11.7 2,758 15,796 61%
Virginia 25,361 147,047 138,546 5.5 2,552 16,812 66%
South Carolina 25,112 102,123 101,904 4.1 2,301 14,113 56%
Utah 23,978 115,771 111,004 4.6 2,214 8,974 37%
Connecticut 21,743 86,202 83,071 3.8 2,050 10,218 47%
Kansas 19,140 101,012 121,845 6.4 2,638 9,558 50%
Maine 14,237 43,641 47,948 3.4 1,055 3,494 25%
Idaho 13,899 57,011 59,048 4.2 1,036 7,088 51%
Mississippi 12,652 57,238 56,049 4.4 1,058 8,661 68%
Louisiana 12,503 61,753 58,340 4.7 1,047 7,420 59%
New Mexico 11,427 39,502 42,416 3.7 771 4,968 43%
West Virginia 11,169 39,182 38,314 3.4 1,068 4,942 44%
Arkansas 11,067 126,244 127,901 11.6 919 7,413 67%
Nevada 10,583 65,027 61,396 5.8 813 5,965 56%
Montana 9,037 32,004 33,810 3.7 1,410 4,006 44%
Wyoming 6,844 23,526 24,945 3.6 789 3,253 48%
Alaska 6,592 26,973 28,670 4.3 515 942 14%
North Dakota 6,588 39,515 41,549 6.3 679 4,658 71%
South Dakota 6,446 31,086 30,441 4.7 667 4,835 75%
New Hampshire 6,158 29,715 29,611 4.8 1,149 4,816 78%
Hawaii 5,516 25,268 23,948 4.3 427 810 15%
Delaware 5,057 21,506 20,969 4.1 660 3,733 74%
Rhode Island 4,298 23,015 20,935 4.9 562 3,296 77%
Vermont 2,369 11,435 11,234 4.7 485 1,849 78%

Running a Truck in These States

Data Sources

FMCSA Company Census. Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Rebuilt daily from the MCS-150 filings carriers are required to keep current. Fleet size is whatever the carrier typed into that form, and a few hundred filings carry a phone number or a zip code in the box, so we leave a filing out of the driver and power unit totals when it declares more than 150,000 of either, which is more than FedEx or UPS runs, or more than 1,000 of one against fewer than one for every 10 of the other. Carrier, hazmat and interstate counts are counts of filings, so nothing is dropped from those. FMCSA publishes its own national totals from the same snapshot, 2,122,441 carriers, 9,508,489 drivers and 8,544,650 vehicles as of 2026-08-28, at A&I Registration Statistics.

All figures are US federal government data in the public domain. We total them by state and present them as filed. The single exception is the one named above: carrier census filings that declare an impossible fleet size are left out of the totals, and nothing else is adjusted.

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map