Trucking Companies by State — FMCSA Carrier Census
How many motor carriers are registered in each state, how many drivers they employ, and how big their fleets actually are.
What the Carrier Census Is
Every motor carrier operating in the United States must register with FMCSA and keep its MCS-150 form current, declaring how many drivers it employs, how many power units it runs, and whether it hauls hazardous materials or crosses state lines. That filing is the census, and it is rebuilt daily.
- Active only — carriers whose registration has lapsed, been revoked, or been marked inactive are excluded from every number on this page.
- Counted where the yard is — a carrier appears under the state on its physical address, not where its trucks run. High-population states therefore dominate, and the interstate share is the more interesting column.
- The industry is small operators — the national average works out to 37.0 power units per carrier. The median is lower still: the fleet count is pulled upward by a handful of very large carriers.
- Self-reported — driver and power unit counts come from the carrier's own filing, which is required to be updated every two years. Treat them as an order of magnitude, not an audit.
Carriers, Drivers and Fleet Size by State
"Trucks/Carrier" is power units divided by active carriers — the quickest read on whether a state's industry is owner-operators or large fleets.
| State | Carriers | Drivers | Power Units | Trucks/Carrier | Hazmat | Interstate | Interstate % |
|---|---|---|---|---|---|---|---|
| California | 327,715 | 1,597,496 | 9,189,632 | 28.0 | 9,861 | 73,514 | 22% |
| Texas | 192,656 | 1,344,508 | 6,441,354 | 33.4 | 11,300 | 70,765 | 37% |
| Florida | 155,612 | 1,284,130 | 7,608,388 | 48.9 | 11,457 | 44,895 | 29% |
| New York | 128,694 | 851,245 | 5,864,117 | 45.6 | 7,074 | 37,443 | 29% |
| Georgia | 107,470 | 664,208 | 6,105,946 | 56.8 | 6,928 | 38,561 | 36% |
| Pennsylvania | 81,805 | 457,385 | 3,470,432 | 42.4 | 8,488 | 41,994 | 51% |
| Michigan | 77,758 | 420,682 | 1,947,207 | 25.0 | 3,721 | 24,563 | 32% |
| Minnesota | 75,538 | 421,509 | 2,623,589 | 34.7 | 3,560 | 25,120 | 33% |
| Illinois | 55,672 | 538,324 | 1,149,265 | 20.6 | 4,575 | 39,315 | 71% |
| North Carolina | 54,143 | 301,999 | 2,081,939 | 38.5 | 4,339 | 28,240 | 52% |
| Ohio | 51,798 | 415,086 | 2,337,349 | 45.1 | 5,971 | 31,178 | 60% |
| Colorado | 50,340 | 401,322 | 1,770,169 | 35.2 | 2,922 | 13,412 | 27% |
| New Jersey | 49,218 | 237,032 | 2,759,224 | 56.1 | 3,333 | 29,205 | 59% |
| Indiana | 47,072 | 260,366 | 1,343,837 | 28.5 | 3,606 | 21,473 | 46% |
| Maryland | 44,084 | 233,130 | 1,382,130 | 31.4 | 4,548 | 22,414 | 51% |
| Kentucky | 43,268 | 194,182 | 1,114,824 | 25.8 | 3,123 | 14,249 | 33% |
| Massachusetts | 39,465 | 625,602 | 4,141,793 | 104.9 | 3,663 | 19,171 | 49% |
| Alabama | 35,497 | 215,757 | 855,265 | 24.1 | 2,682 | 15,685 | 44% |
| Arizona | 31,801 | 302,993 | 1,719,046 | 54.1 | 2,356 | 12,582 | 40% |
| Nebraska | 29,069 | 163,061 | 444,040 | 15.3 | 1,940 | 10,816 | 37% |
| Oregon | 28,708 | 101,957 | 806,723 | 28.1 | 1,957 | 10,553 | 37% |
| Oklahoma | 27,446 | 131,619 | 1,150,357 | 41.9 | 2,107 | 9,917 | 36% |
| Iowa | 26,785 | 132,101 | 550,068 | 20.5 | 1,870 | 13,955 | 52% |
| Missouri | 26,638 | 210,740 | 1,224,017 | 46.0 | 3,272 | 16,297 | 61% |
| Tennessee | 25,796 | 327,117 | 916,933 | 35.5 | 2,877 | 15,764 | 61% |
| Virginia | 25,331 | 148,735 | 751,069 | 29.7 | 2,661 | 16,823 | 66% |
| South Carolina | 25,059 | 168,777 | 1,032,467 | 41.2 | 2,424 | 14,078 | 56% |
| Utah | 23,918 | 119,958 | 1,074,795 | 44.9 | 2,298 | 8,989 | 38% |
| Connecticut | 21,437 | 95,102 | 531,658 | 24.8 | 2,119 | 10,025 | 47% |
| Kansas | 19,069 | 100,047 | 239,810 | 12.6 | 2,769 | 9,544 | 50% |
| Maine | 14,211 | 78,481 | 226,165 | 15.9 | 1,098 | 3,497 | 25% |
| Idaho | 13,804 | 59,686 | 190,696 | 13.8 | 1,107 | 7,035 | 51% |
| Mississippi | 12,658 | 89,264 | 293,497 | 23.2 | 1,119 | 8,696 | 69% |
| Louisiana | 12,377 | 90,435 | 729,187 | 58.9 | 1,100 | 7,355 | 59% |
| New Mexico | 11,409 | 41,090 | 42,253 | 3.7 | 799 | 4,975 | 44% |
| Arkansas | 11,017 | 130,541 | 181,421 | 16.5 | 971 | 7,391 | 67% |
| Nevada | 10,557 | 64,796 | 310,052 | 29.4 | 858 | 5,971 | 57% |
| Montana | 9,023 | 31,668 | 261,342 | 29.0 | 1,479 | 4,024 | 45% |
| North Dakota | 6,587 | 39,383 | 41,831 | 6.4 | 727 | 4,652 | 71% |
| Alaska | 6,552 | 26,956 | 83,127 | 12.7 | 524 | 924 | 14% |
| South Dakota | 6,420 | 38,139 | 81,463 | 12.7 | 706 | 4,823 | 75% |
| New Hampshire | 6,072 | 28,681 | 28,119 | 4.6 | 1,194 | 4,752 | 78% |
| Hawaii | 5,410 | 25,153 | 1,134,512 | 209.7 | 419 | 785 | 15% |
| Delaware | 5,063 | 23,799 | 150,932 | 29.8 | 681 | 3,745 | 74% |
| Rhode Island | 4,238 | 22,297 | 20,532 | 4.8 | 592 | 3,236 | 76% |
| No states match your search. | |||||||
Running a Truck in These States
Data Sources
FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Rebuilt daily from the MCS-150 filings carriers are required to keep current.
All figures are US federal government data in the public domain. We aggregate and present them; we do not adjust them.
View Real-Time Road Conditions
See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.
Open Live Map