Carriers No. 10.4 Census 2026-09-10

Trucking Companies by State — FMCSA Carrier Census

How many motor carriers are registered in each state, how many drivers they employ, and how big their fleets actually are.

2,208,715Active Carriers
14,362,199Registered Drivers
79,924,106Power Units
36.2Trucks per Carrier
153,932Hazmat Carriers
39%Hold Interstate Authority

What the Carrier Census Is

Every motor carrier operating in the United States must register with FMCSA and keep its MCS-150 form current, declaring how many drivers it employs, how many power units it runs, and whether it hauls hazardous materials or crosses state lines. That filing is the census, and it is rebuilt daily.

01 By state

Carriers, Drivers and Fleet Size by State

"Trucks/Carrier" is power units divided by active carriers — the quickest read on whether a state's industry is owner-operators or large fleets.

StateCarriersDrivers Power UnitsTrucks/Carrier HazmatInterstate Interstate %
California 328,365 1,663,152 9,195,225 28.0 9,839 73,652 22%
Texas 193,395 1,466,061 6,501,495 33.6 11,394 70,921 37%
Florida 156,506 1,321,910 7,416,924 47.4 11,524 45,304 29%
New York 129,332 849,850 5,866,931 45.4 7,057 37,713 29%
Georgia 107,757 673,351 6,110,741 56.7 6,919 38,630 36%
Pennsylvania 82,083 461,872 3,475,583 42.3 8,450 42,094 51%
Michigan 77,978 430,017 1,966,924 25.2 3,733 24,674 32%
Minnesota 75,979 429,185 2,625,063 34.5 3,543 25,317 33%
Wisconsin 65,518 322,140 1,466,760 22.4 4,949 20,471 31%
Illinois 55,844 583,696 1,157,468 20.7 4,567 39,442 71%
North Carolina 54,203 303,472 2,084,618 38.5 4,304 28,186 52%
Ohio 52,033 407,823 2,341,651 45.0 5,961 31,257 60%
Washington 50,920 390,320 2,030,713 39.9 3,515 18,761 37%
Colorado 50,533 412,086 1,781,458 35.3 2,935 13,492 27%
New Jersey 49,504 237,520 2,770,273 56.0 3,301 29,325 59%
Indiana 47,127 261,790 1,347,969 28.6 3,587 21,472 46%
Maryland 44,193 234,443 1,382,904 31.3 4,544 22,439 51%
Kentucky 43,413 195,371 1,116,408 25.7 3,140 14,345 33%
Massachusetts 39,672 627,497 4,143,190 104.4 3,637 19,249 49%
Alabama 35,549 222,262 844,424 23.8 2,672 15,707 44%
Arizona 31,902 304,268 1,720,864 53.9 2,365 12,628 40%
Nebraska 29,117 132,323 444,740 15.3 1,934 10,815 37%
Oregon 28,852 102,406 807,631 28.0 1,953 10,625 37%
Oklahoma 27,500 131,982 1,151,148 41.9 2,111 9,925 36%
Iowa 26,813 133,400 554,339 20.7 1,868 13,948 52%
Missouri 26,700 211,031 1,224,978 45.9 3,261 16,322 61%
Tennessee 25,844 328,762 918,197 35.5 2,858 15,788 61%
Virginia 25,366 148,573 756,063 29.8 2,651 16,844 66%
South Carolina 25,074 169,394 1,034,373 41.3 2,416 14,089 56%
Utah 23,940 120,463 1,075,414 44.9 2,305 8,979 38%
Connecticut 21,568 88,081 532,217 24.7 2,095 10,103 47%
Kansas 19,118 100,428 240,709 12.6 2,758 9,556 50%
Maine 14,222 78,541 226,604 15.9 1,090 3,490 25%
Idaho 13,881 60,317 192,039 13.8 1,085 7,081 51%
Mississippi 12,665 88,860 293,233 23.2 1,107 8,691 69%
Louisiana 12,468 91,104 639,915 51.3 1,087 7,414 59%
New Mexico 11,421 41,183 42,171 3.7 796 4,965 43%
West Virginia 11,112 38,778 97,933 8.8 1,100 4,916 44%
Arkansas 11,056 130,567 182,537 16.5 963 7,398 67%
Nevada 10,576 65,406 311,045 29.4 850 5,981 57%
Montana 9,036 31,866 261,571 28.9 1,463 4,022 45%
Wyoming 6,838 23,418 24,579 3.6 829 3,253 48%
North Dakota 6,592 39,569 42,081 6.4 716 4,657 71%
Alaska 6,578 27,001 83,798 12.7 520 934 14%
South Dakota 6,433 58,412 82,200 12.8 702 4,831 75%
New Hampshire 6,112 30,524 28,785 4.7 1,204 4,781 78%
Hawaii 5,463 25,178 1,134,831 207.7 423 797 15%
Delaware 5,067 24,148 151,401 29.9 680 3,747 74%
Rhode Island 4,276 22,645 20,843 4.9 593 3,268 76%
Vermont 2,363 11,204 11,123 4.7 499 1,843 78%

Running a Truck in These States

Data Sources

FMCSA Company Census — Motor carrier registrations, driver counts, and power units from the Federal Motor Carrier Safety Administration. Rebuilt daily from the MCS-150 filings carriers are required to keep current.

All figures are US federal government data in the public domain. We aggregate and present them; we do not adjust them.

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map