Truck and Bus Crash Statistics by State
Commercial vehicle crashes as reported by state police to FMCSA, alongside NHTSA's adjudicated fatal crash file.
Two Federal Crash Files, and Why They Disagree
There is no single number for "truck crashes in America", because two agencies count them for two different reasons. Both tables are on this page, and neither is wrong.
- FMCSA MCMIS — every crash a state police report ties to a commercial vehicle, where the crash met the federal reporting threshold: a fatality, an injury requiring treatment away from the scene, or a vehicle towed from the scene. Rebuilt daily, so it is current to within a couple of days.
- NHTSA FARS — every fatal crash on a US public road, of any vehicle type, investigated and coded from police reports, death certificates and state records. Far richer per crash, but it runs about two years behind, and its "large truck" flag uses a weight definition of its own.
- The gap is expected — MCMIS records more truck crashes because it counts injury and tow-away crashes too; FARS records more fatal crashes because it counts every fatal crash, not just those involving a commercial vehicle.
- Crashes, not trucks — MCMIS files one record per commercial vehicle involved, so a pile-up appears several times. Every count here is of distinct crashes; the "CMVs Involved" column is the raw record count, and the gap between the two is how often more than one rig was in it.
Fatal Crashes by State — NHTSA FARS 2023
All fatal crashes, not only commercial ones, so the truck-involved column is the one to read against the table above. This is the final release.
| State | Fatal Crashes | Deaths | Truck-Involved | Truck Crash Deaths | Alcohol | Drowsy | Pedestrian |
|---|---|---|---|---|---|---|---|
| Texas | 3,874 | 4,291 | 639 | 730 | 821 | 0 | 1,000 |
| California | 3,727 | 4,061 | 352 | 392 | 601 | 0 | 1,367 |
| Florida | 3,183 | 3,396 | 319 | 341 | 404 | 0 | 1,090 |
| Georgia | 1,491 | 1,615 | 172 | 188 | 232 | 0 | 359 |
| North Carolina | 1,449 | 1,561 | 172 | 192 | 154 | 0 | 291 |
| Tennessee | 1,219 | 1,323 | 136 | 154 | 266 | 0 | 221 |
| Arizona | 1,195 | 1,304 | 134 | 155 | 159 | 0 | 350 |
| Ohio | 1,150 | 1,242 | 148 | 167 | 322 | 0 | 195 |
| Illinois | 1,143 | 1,241 | 168 | 190 | 253 | 0 | 259 |
| Pennsylvania | 1,133 | 1,211 | 160 | 180 | 234 | 0 | 251 |
| New York | 1,033 | 1,114 | 110 | 120 | 140 | 0 | 388 |
| Michigan | 1,020 | 1,094 | 92 | 101 | 195 | 0 | 223 |
| South Carolina | 976 | 1,047 | 111 | 122 | 246 | 0 | 219 |
| Missouri | 905 | 991 | 113 | 120 | 204 | 0 | 150 |
| Alabama | 893 | 974 | 124 | 137 | 196 | 0 | 138 |
| Virginia | 855 | 913 | 109 | 120 | 175 | 0 | 154 |
| Indiana | 842 | 898 | 133 | 143 | 186 | 0 | 140 |
| Kentucky | 767 | 814 | 105 | 114 | 162 | 0 | 141 |
| Louisiana | 755 | 811 | 107 | 120 | 218 | 0 | 192 |
| Washington | 733 | 810 | 68 | 79 | 198 | 0 | 185 |
| Colorado | 666 | 720 | 87 | 91 | 185 | 0 | 159 |
| Mississippi | 665 | 732 | 97 | 107 | 33 | 0 | 99 |
| Oklahoma | 643 | 718 | 114 | 129 | 147 | 0 | 108 |
| Maryland | 577 | 621 | 67 | 72 | 126 | 0 | 190 |
| New Jersey | 573 | 606 | 58 | 62 | 119 | 0 | 211 |
| Arkansas | 542 | 596 | 86 | 93 | 156 | 0 | 100 |
| Oregon | 534 | 587 | 79 | 97 | 150 | 0 | 131 |
| Wisconsin | 530 | 583 | 74 | 85 | 44 | 0 | 86 |
| New Mexico | 402 | 437 | 92 | 98 | 71 | 0 | 125 |
| Minnesota | 370 | 409 | 64 | 71 | 73 | 0 | 56 |
| Kansas | 353 | 387 | 75 | 89 | 54 | 0 | 48 |
| Nevada | 351 | 389 | 48 | 56 | 71 | 0 | 126 |
| Iowa | 328 | 377 | 64 | 78 | 80 | 0 | 40 |
| Massachusetts | 325 | 343 | 22 | 22 | 89 | 0 | 85 |
| Connecticut | 289 | 308 | 33 | 37 | 103 | 0 | 55 |
| Utah | 251 | 280 | 54 | 63 | 49 | 0 | 53 |
| Idaho | 242 | 275 | 49 | 62 | 51 | 0 | 39 |
| West Virginia | 233 | 260 | 40 | 45 | 42 | 0 | 21 |
| Nebraska | 206 | 227 | 50 | 60 | 55 | 0 | 20 |
| Montana | 196 | 208 | 32 | 34 | 74 | 0 | 24 |
| South Dakota | 128 | 140 | 23 | 27 | 28 | 0 | 17 |
| Delaware | 128 | 135 | 9 | 10 | 36 | 0 | 36 |
| Maine | 127 | 135 | 18 | 18 | 30 | 0 | 20 |
| New Hampshire | 122 | 130 | 9 | 11 | 29 | 0 | 18 |
| Wyoming | 121 | 144 | 33 | 41 | 25 | 0 | 14 |
| North Dakota | 96 | 106 | 24 | 26 | 32 | 0 | 10 |
| Hawaii | 88 | 93 | 2 | 2 | 29 | 0 | 31 |
| Rhode Island | 67 | 71 | 3 | 3 | 15 | 0 | 17 |
| Vermont | 63 | 69 | 7 | 7 | 17 | 0 | 6 |
| Alaska | 56 | 60 | 10 | 10 | 14 | 0 | 12 |
| No states match your search. | |||||||
Conditions Behind the Numbers
Data Sources
FMCSA Crash File (MCMIS) — Police-reported crashes involving commercial vehicles, as filed by the states. Rebuilt daily; the most recent year is incomplete because reports keep arriving for months afterwards.
NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System, published through USDOT/BTS. Currently FARS 2023 (final release). Updated annually.
All figures are US federal government data in the public domain. We aggregate and present them; we do not adjust them.
View Real-Time Road Conditions
See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.
Open Live Map