Crashes No. 10.3 MCMIS 2025

Truck and Bus Crash Statistics by State

Commercial vehicle crashes as reported by state police to FMCSA, alongside NHTSA's adjudicated fatal crash file.

164,139CMV Crashes (2025)
4,542Deaths (2025)
85,850Injuries (2025)
93%Required a Tow
4,777Truck-Involved Fatal · FARS (2024)
582Drowsy-Driver Fatal (2024)

Two Federal Crash Files, and Why They Disagree

There is no single number for "truck crashes in America", because two agencies count them for two different reasons. Both tables are on this page, and neither is wrong.

01 Trend

Commercial Vehicle Crashes by Year

YearCrashes CMVs InvolvedFatal DeathsInjury Crashes InjuriesTow-away HazmatCoverage
2026 partial91,91798,9292,1432,365 34,09247,23185,5491,614through 2026-09-08
2025164,139176,8134,0824,542 61,53685,850152,1722,866full year
2024173,007185,9804,7905,349 63,61588,811160,5193,010full year
2023174,022187,3055,0655,624 63,09988,690162,3252,977full year
2022184,460199,3905,5096,185 64,34289,715173,2873,290full year
2021183,812197,9535,3566,023 65,29091,462172,9783,331full year

A year is only marked complete three months after it ends. Measured against the crash file's own records, 96% of a year's crashes are filed within a month of it closing and 98% within three — treating a year as final on 1 January would print a drop that is only paperwork.

02 By state

Truck and Bus Crashes by State (2025)

Counted where the crash happened, not where the carrier is based. "Hazmat" means the vehicle carried a hazardous materials placard, whether or not anything was released.

StateCrashes CMVs InvolvedFatal DeathsInjuries Tow-awayHazmat Bus
Texas 18,887 20,579 526 587 11,630 16,487 305 1,185
California 10,907 11,725 285 316 5,414 10,335 135 836
Georgia 9,297 10,116 164 193 4,475 8,737 139 594
Pennsylvania 7,777 8,401 136 150 3,598 7,441 126 602
Florida 7,752 8,232 238 262 4,208 7,002 142 745
Ohio 6,743 7,209 143 158 3,491 6,136 222 1,015
Illinois 6,385 6,941 133 144 3,333 5,665 54 790
Michigan 6,305 6,660 120 130 1,998 6,140 77 607
North Carolina 5,747 6,020 114 132 4,203 5,329 132 689
Indiana 5,594 6,162 101 108 1,974 5,563 114 339
Missouri 5,284 5,663 106 115 2,569 5,015 105 379
New Jersey 4,931 5,397 80 88 3,289 4,365 59 672
South Carolina 4,594 4,874 105 118 2,828 4,418 57 166
Virginia 4,565 4,937 99 108 2,286 4,367 117 367
New York 4,403 4,577 99 110 5,450 2,886 47 983
Tennessee 3,992 4,322 121 139 2,016 3,788 51 165
Louisiana 3,661 3,954 100 104 1,922 3,304 91 319
Alabama 3,310 3,476 104 110 1,481 3,166 98 18
Kentucky 3,033 3,259 74 84 1,460 2,905 72 182
Oklahoma 2,908 3,188 122 136 1,274 2,767 78 106
Arkansas 2,636 2,897 82 92 1,280 2,569 23 102
Arizona 2,590 2,774 107 143 1,377 2,517 64 200
Minnesota 2,448 2,629 59 61 1,028 2,356 49 322
Wisconsin 2,438 2,614 56 60 989 2,326 40 207
Maryland 2,433 2,573 51 55 1,320 2,173 33 422
Iowa 2,219 2,443 47 51 801 2,141 28 99
Colorado 2,088 2,202 65 70 868 2,079 15 216
Kansas 1,958 2,124 59 66 600 1,910 59 93
Oregon 1,863 1,962 58 64 522 1,804 28 150
Washington 1,861 1,971 58 63 400 1,837 39 178
Massachusetts 1,784 1,851 23 24 1,056 1,776 12 384
Connecticut 1,719 1,820 14 15 723 1,587 23 279
Mississippi 1,439 1,742 40 52 825 1,352 0 75
West Virginia 1,066 1,171 29 32 476 1,023 35 71
Nebraska 1,052 1,140 48 54 443 1,028 0 28
Nevada 958 1,022 42 45 692 850 16 88
Utah 936 990 42 43 438 824 0 56
Maine 891 922 26 27 519 817 29 60
Wyoming 884 1,032 25 27 292 873 23 12
New Mexico 710 929 47 52 392 696 5 1
Montana 698 728 25 30 198 690 35 21
Idaho 694 735 32 40 408 626 13 32
Delaware 636 666 4 4 370 589 7 106
North Dakota 493 552 16 19 185 484 27 18
South Dakota 444 472 20 21 44 444 7 19
New Hampshire 371 396 14 15 155 360 22 21
Vermont 182 183 5 6 65 178 10 6
Hawaii 177 179 12 13 168 127 1 82
Rhode Island 152 156 0 0 150 128 1 33
Alaska 25 26 3 3 12 24 1 0
03 FARS

Fatal Crashes by State — NHTSA FARS 2024

All fatal crashes, not only commercial ones, so the truck-involved column is the one to read against the table above. This is the initial release; NHTSA revises these figures when the final file is published.

StateFatal CrashesDeaths Truck-InvolvedTruck Crash Deaths AlcoholDrowsy Pedestrian
Texas 3,774 4,160 647 720 822 112 938
California 3,583 3,876 355 391 637 37 1,362
Florida 2,931 3,138 322 353 357 22 974
North Carolina 1,509 1,619 184 205 184 16 335
Georgia 1,312 1,403 181 197 181 15 338
Arizona 1,118 1,229 118 140 178 18 321
Tennessee 1,093 1,197 157 171 223 9 188
Illinois 1,085 1,177 130 148 228 6 262
Ohio 1,077 1,157 153 174 285 15 170
Pennsylvania 1,060 1,127 144 167 195 17 221
New York 1,036 1,101 113 117 71 9 391
Michigan 1,011 1,098 100 112 196 12 222
South Carolina 948 1,038 124 139 266 2 207
Alabama 895 962 128 135 210 27 145
Missouri 882 955 125 144 195 16 170
Virginia 867 917 110 122 197 23 170
Indiana 785 832 135 145 160 15 139
Louisiana 705 752 86 94 188 12 215
Mississippi 678 753 92 103 42 5 118
Washington 674 730 67 74 165 9 176
Kentucky 663 707 79 86 142 14 116
Colorado 642 689 90 105 185 30 144
New Jersey 638 670 62 69 118 6 256
Oklahoma 594 645 99 114 102 13 100
Maryland 552 578 60 64 143 6 174
Arkansas 547 603 85 103 141 1 80
Wisconsin 529 595 69 89 104 1 75
Oregon 491 538 67 83 133 8 112
Minnesota 431 477 70 81 107 6 70
Nevada 378 417 35 43 80 6 132
New Mexico 378 409 75 84 22 15 100
Massachusetts 349 363 29 31 79 6 102
Iowa 324 356 52 58 70 4 36
Kansas 314 339 58 66 86 11 43
Connecticut 285 310 29 33 87 2 69
Utah 251 277 41 49 56 6 53
West Virginia 238 256 36 40 49 3 31
Nebraska 223 251 53 61 62 3 25
Idaho 219 238 43 46 56 6 17
Montana 193 206 30 31 74 11 12
Maine 167 177 28 29 45 1 14
South Dakota 134 146 30 32 46 3 13
Delaware 121 126 11 11 25 1 43
New Hampshire 120 133 12 13 35 4 16
Wyoming 102 107 20 22 20 10 6
Hawaii 97 102 2 2 28 5 44
North Dakota 84 90 23 24 18 1 6
Alaska 63 70 9 10 12 2 19
Vermont 53 59 4 4 21 0 8
Rhode Island 48 52 4 5 13 0 21

Conditions Behind the Numbers

Data Sources

FMCSA Crash File (MCMIS) — Police-reported crashes involving commercial vehicles, as filed by the states. Rebuilt daily; the most recent year is incomplete because reports keep arriving for months afterwards.

NHTSA FARS — Fatal crash statistics from the Fatality Analysis Reporting System, published through USDOT/BTS. Currently FARS 2024 (initial release — numbers may still be revised). Updated annually.

All figures are US federal government data in the public domain. We aggregate and present them; we do not adjust them.

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map