Highways No. 10.5 FHWA 2024

Highway Miles and VMT by State

How much road each state has, how much of it is Interstate, and how many miles get driven on it.

3,290,491VMT, Millions (2024)
4,206,937Public Road Miles
48,821Interstate Miles
1.2%Network That Is Interstate

Reading the Numbers

The Federal Highway Administration publishes these tables annually, roughly eighteen months after the year they describe, from data each state DOT submits. They are the standard denominator for every crash rate in American traffic safety.

01 By state

VMT and Road Mileage by State (2024)

The change column compares with the previous published year. Some large swings are real traffic changes and some are state DOTs restating their road inventory — FHWA publishes what the states submit.

StateVMT (M)YoY Road MilesInterstate Miles VMT per Mile
California 325,959 -4.4% 177,607 2,456 1.84
Texas 308,461 +10.1% 326,028 3,478 0.95
Florida 249,474 +12.0% 124,581 1,495 2.00
North Carolina 131,008 +13.4% 108,827 1,433 1.20
Georgia 122,216 -3.3% 127,308 1,247 0.96
New York 120,869 -2.1% 116,320 1,786 1.04
Ohio 116,036 +1.0% 122,970 1,582 0.94
Illinois 104,290 -4.9% 146,034 2,186 0.71
Michigan 99,661 -2.2% 122,056 1,239 0.82
Pennsylvania 95,194 -10.9% 121,430 1,864 0.78
Virginia 88,511 +2.2% 75,649 1,119 1.17
Indiana 88,231 +7.9% 97,401 1,320 0.91
Missouri 81,807 +11.9% 132,993 1,385 0.62
New Jersey 79,460 +2.6% 38,778 432 2.05
Tennessee 78,904 -1.2% 95,945 1,202 0.82
Alabama 72,904 +1.5% 99,025 1,004 0.74
Arizona 70,451 +3.8% 76,079 1,168 0.93
Wisconsin 69,226 +8.7% 115,926 878 0.60
South Carolina 62,042 +7.2% 78,432 851 0.79
Massachusetts 62,013 +3.7% 36,931 566 1.68
Washington 60,555 +0.3% 78,909 763 0.77
Minnesota 59,181 +0.7% 142,488 913 0.42
Maryland 57,049 -2.1% 32,669 494 1.75
Louisiana 55,109 +9.2% 66,515 945 0.83
Colorado 55,068 -0.8% 89,955 952 0.61
Kentucky 49,168 -2.2% 79,678 998 0.62
Oklahoma 46,456 -5.7% 115,560 983 0.40
Mississippi 41,554 +7.1% 78,398 831 0.53
Arkansas 39,372 +5.6% 99,200 768 0.40
Oregon 37,399 +3.6% 79,052 729 0.47
Utah 36,160 +13.1% 49,505 943 0.73
Iowa 33,817 -1.0% 115,063 789 0.29
Kansas 31,670 -3.0% 138,993 877 0.23
Connecticut 30,947 -2.5% 21,472 347 1.44
New Mexico 28,645 +16.6% 72,243 999 0.40
Nevada 28,433 +4.5% 47,564 635 0.60
Nebraska 21,900 +3.5% 95,295 483 0.23
Idaho 20,046 +6.7% 59,240 612 0.34
West Virginia 17,214 -11.9% 39,138 556 0.44
Maine 15,161 +1.5% 22,862 367 0.66
Montana 13,865 +6.3% 74,705 1,192 0.19
New Hampshire 13,854 +4.1% 16,269 225 0.85
Hawaii 10,647 +4.8% 4,628 55 2.30
South Dakota 10,450 +1.2% 81,825 679 0.13
North Dakota 10,030 +2.1% 88,565 571 0.11
Delaware 9,937 -3.9% 6,695 41 1.48
Wyoming 9,720 -0.7% 31,689 913 0.31
Rhode Island 7,656 -9.1% 6,559 70 1.17
Vermont 7,208 +0.2% 14,229 320 0.51
Alaska 5,503 +1.3% 17,654 1,080 0.31

On These Roads

Data Sources

FHWA Highway Statistics — Vehicle Miles Traveled (VMT), highway mileage, and interstate mileage from the Federal Highway Administration. Published annually, about eighteen months in arrears.

All figures are US federal government data in the public domain. We aggregate and present them; we do not adjust them.

View Real-Time Road Conditions

See active incidents, weather alerts, wildfires, and earthquake data on our interactive map.

Open Live Map